Items
28 entitiesgrouped by Primary stat
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Agility | ||||||
| Betrayer's Dragonhide Gloves | 315 | Hands | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit | |
| Betrayer's Dragonhide Gloves | 315 | Hands | WyrmheartXul, The Blood Monolith | Leather | Draconic Fury | |
![]() | Betrayer's Rime-Crusted Bracers | 315 | Wrists | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit |
![]() | Betrayer's Rime-Crusted Bracers | 315 | Wrists | WyrmheartXul, The Blood Monolith | Leather | Draconic Fury |
| Betrayer's Treads of Ice | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit | |
| Betrayer's Treads of Ice | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | Draconic Fury | |
| Broodkeeper's Mantle | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Leather | ||
| Broodkeeper's Mantle | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Leather | ||
| Cleated Iceboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | ||
| Cleated Iceboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | ||
| Scribe's Headband | 315 | Head | WyrmheartXul, The Blood Monolith | Leather | ||
| Scribe's Headband | 315 | Head | WyrmheartXul, The Blood Monolith | Leather | ||
| Twice-Padded Tunic | 315 | Chest | WyrmheartXul, The Blood Monolith | Leather | ||
| Twice-Padded Tunic | 315 | Chest | WyrmheartXul, The Blood Monolith | Leather | ||
| Intellect | ||||||
| Betrayer's Dragonhide Gloves | 315 | Hands | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit | |
![]() | Betrayer's Rime-Crusted Bracers | 315 | Wrists | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit |
| Betrayer's Treads of Ice | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit | |
| Broodkeeper's Mantle | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Leather | ||
| Cleated Iceboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | ||
| Scribe's Headband | 315 | Head | WyrmheartXul, The Blood Monolith | Leather | ||
| Twice-Padded Tunic | 315 | Chest | WyrmheartXul, The Blood Monolith | Leather | ||
| Strength | ||||||
| Betrayer's Dragonhide Gloves | 315 | Hands | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit | |
![]() | Betrayer's Rime-Crusted Bracers | 315 | Wrists | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit |
| Betrayer's Treads of Ice | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit | |
| Broodkeeper's Mantle | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Leather | ||
| Cleated Iceboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | ||
| Scribe's Headband | 315 | Head | WyrmheartXul, The Blood Monolith | Leather | ||
| Twice-Padded Tunic | 315 | Chest | WyrmheartXul, The Blood Monolith | Leather | ||




















