| Item level | 315 × 14 × 0.11 | 485.1 |
|---|---|---|
| Tempering ceiling | 6 × 20 | 120 |
| Rerollable slots | 1 × 20 | 20 |
| Weapon ability | flat | 80 |
| Weapon trait tree | flat | 120 |
| Power Potential | 825.1 rounded | 825 |
Power potential
Every item card prints one, and the card describes it as the item's potential power; derived
from its Item Level, Rarity, and the Modifiers it has
. No item ships the number: the game
adds it up on the card out of ten terms, from the item's level, the slot it fills, how far it
can be tempered, and the slots its rarity hands it.
The hero panel prints a second number called Power Score, over a whole loadout. That is a different scoring rule with its own reading of the same settings, and it is not the sum of the number below, so a card's Power Potential is not that item's contribution to a hero's Score.
| Term | Adds | Counted | Applies to |
|---|---|---|---|
| Item level | 14 | Per item level | Every slot, scaled by the slot's stat weight |
| Tempering ceiling | 20 | Per temper allowed | Every slot, from the rung and the item level |
| Rerollable slots | 20 | Per rerollable slot | Every slot, from the rung's additions |
| Gem socket | 40 | Once | Any slot whose rung hands it a socket |
| Weapon ability | 80 | Once | A Weapon carrying a granted ability |
| Relic ability | 80 | Once | A Relic carrying a granted ability |
| Weapon trait tree | 120 | Once | A Weapon carrying a trait tree |
| Neck trait tree | 120 | Once | A Neck carrying a trait tree |
| Set bonus | 20 | Once | Any slot whose rung hands it a set bonus |
| Legendary | 1000 | Once | Any slot at the legendary rung |
Every term adds. Nothing in the sum multiplies, divides, floors or clamps, and the slot weight scales the item level term alone. The card rounds the total to a whole number to print it, and that is the only rounding there is.
The item level term is the only one a slot changes. Its weight is the slot's share of a hero's stat budget, the same number the stat lines are cut from, and the twelve of them sum to 0.88 rather than to one. Nothing in the total divides by that sum.
| Slot | Stat weight | At item level 360 |
|---|---|---|
| Weapon | 0.11 | 554.4 |
| Chest | 0.1 | 504 |
| Legs | 0.09 | 453.6 |
| Head | 0.08 | 403.2 |
| Shoulders | 0.08 | 403.2 |
| Feet | 0.07 | 352.8 |
| Neck | 0.07 | 352.8 |
| Hands | 0.06 | 302.4 |
| Relic | 0.06 | 302.4 |
| Ring | 0.06 | 302.4 |
| Back | 0.05 | 252 |
| Wrists | 0.05 | 252 |
Every card below is one the game drew, summed here by the same code the codex prints its own tooltips with.
| Item level | 315 × 14 × 0.06 | 264.6 |
|---|---|---|
| Tempering ceiling | 8 × 20 | 160 |
| Rerollable slots | 3 × 20 | 60 |
| Power Potential | 484.6 rounded | 485 |
Two of these, tempered 4 / 8 and 6 / 8, both read the same total. The term takes the ceiling the rung allows, not the tempers already spent.
| Item level | 315 × 14 × 0.06 | 264.6 |
|---|---|---|
| Tempering ceiling | 6 × 20 | 120 |
| Rerollable slots | 1 × 20 | 20 |
| Relic ability | flat | 80 |
| Power Potential | 484.6 rounded | 485 |
| Item level | 315 × 14 × 0.06 | 264.6 |
|---|---|---|
| Tempering ceiling | 8 × 20 | 160 |
| Rerollable slots | 2 × 20 | 40 |
| Relic ability | flat | 80 |
| Power Potential | 544.6 rounded | 545 |
Its Imbued Essence is a gem power rolled into a modifier slot, not a gem socket, so no socket term lands.
| Item level | 255 × 14 × 0.07 | 249.9 |
|---|---|---|
| Tempering ceiling | 4 × 20 | 80 |
| Rerollable slots | 1 × 20 | 20 |
| Neck trait tree | flat | 120 |
| Power Potential | 469.9 rounded | 470 |
Its trait tree is unallocated on the card and still adds the whole amount: the term reads the tree's presence, never how much of it is spent.
| Item level | 315 × 14 × 0.09 | 396.9 |
|---|---|---|
| Tempering ceiling | 8 × 20 | 160 |
| Rerollable slots | 2 × 20 | 40 |
| Set bonus | flat | 20 |
| Power Potential | 616.9 rounded | 617 |
| Item level | 360 × 14 × 0.06 | 302.4 |
|---|---|---|
| Tempering ceiling | 0 × 20 | 0 |
| Rerollable slots | 0 × 20 | 0 |
| Gem socket | flat | 40 |
| Legendary | flat | 1000 |
| Power Potential | 1342.4 rounded | 1342 |
It carries a granted ability and three legendary stats and scores for neither. A ring is not a weapon or a relic, and not a weapon or a neck.