Meiko
The Twinsoul

| Armor Type | Leather |
|---|---|
| Main Stat | Agility |
| Role | Tank |
| Overall Difficulty | 4 |
| Offense | 1 |
|---|---|
| Defense | 0.5 |
| Control | 0.8 |
After the fall of the Edosaka Barrier, Meiko was sent away by her mother to survive. She traveled the world learning to channel her turmoil into martial grace as a Twinsoul.
She joins the Fellowship to continue her training and seek heroes strong enough to challenge the Demon King that reigns over her homeland.
As a martial artist, Meiko utilizes a variety of fighting techniques to empower herself and defend her allies.
Meiko is a Melee Tank that uses Ability Combo Mechanics. She excels in the front lines taking hits instead of her allies.
She uses Ability Combos to perform powerful Finishing Moves.
Big cooldowns and self buffs allow her to mend her own wounds and survive dangerous attacks.
Increases the chance to trigger a "Spirit Refund" whenever you consume a charge of Earthfall or Stormfall, causing you to regain that charge and gain "Spirit Armor" for 12 seconds, increasing your Armor by 20%.
Your "Spirit Refunds" also grant 1 Stone to your Stone Shield and "Rising Spirit" for 10 seconds, increasing your Agility by 5%.
Each time you trigger the "Spirit Refund" you gain 2 Spirit Points toward your Spirit Ability charge.
| Agility | 100 |
|---|---|
| Balancing Damage Aura | 1 |
| Base Health | 2216 |
| Damage Threat Multiplier | 9 |
| Heal Threat Multiplier | 0.75 |
| Mana Regen Tick Time | 1 |
| Max Resources | 100 |
| Max Resources Second | 2 |
|---|---|
| Out Of Combat Mana Regen Tick Time | 1 |
| Parry Chance | 0.05 |
| Resources | 100 |
| Spirit Generation Damage | 0.05 |
| Spirit Generation Heal | 0.02 |
| Stamina To Max Health Multiplier | 81.193 |
Basic
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
| Earth Fist | 30 | |||
| Spirit Palm | 30 | |||
| Wind Kick | 30 |
Core
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
| Spirited Vortex |
Power
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
| Earthfist Barrage | 45s | |||
| Lashing Stormkick |
Major
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Shatter Earth | 60s | ||
![]() | Twin Souls: Bulwark | 180s |
Spirit
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Twin Souls: Army of One | 100Spirit |
Movement
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
| Gust | 30s |
Control
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Cyclone | 60s | ||
| Stone Stomp | 2CP | 120s |
Defensive
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Stone Shield | 30s |
Utility
Weapon
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Al'zerac's Shackle | 30s | ||
![]() | Fated Strike | 0.15s | 60s | |
![]() | Sahril's Aegis | 90s | ||
![]() | Zeraleth's Hunger | 0.5s | 60s |
Relic
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Bloodrite Fervor | 90s | ||
![]() | Chickenize! | 180s | ||
![]() | Conjure Portal | 120s | ||
![]() | Major Dispel | 120s | ||
![]() | Major Invisibility | 360s | ||
![]() | Obsidian Skin | 60s | ||
![]() | Rejuvenate | 120s | ||
![]() | Restore Mana | 120s | ||
![]() | Revive | 2s | 300s | |
![]() | Sanctuary | 180s |
Other
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
| Attack | ||||
![]() | Fighting Techniques | |||
| Forbidden Technique | ||||
| Peacefield |
| Name | Cost | |
|---|---|---|
| Tier I | ||
![]() | Resonance of Earth | 2 |
| Stone Guard | 2 | |
| Earthwell | 2 | |
| Tier II | ||
![]() | Perfect Storm | 1 |
![]() | Will of Stone | 1 |
![]() | Whipping Apex | 1 |
| Tier III | ||
| Debilitating Vortex | 2 | |
| Guardian's Fluidity | 2 | |
![]() | Harsh Winds | 2 |
| Tier IV | ||
| Slipstream | 1 | |
![]() | Earthbourne | 1 |
![]() | Harmonic Residual | 1 |
| Tier V | ||
| Warden of the Temple | 3 | |
![]() | Shattering Obelisk | 3 |
| Forbidden Technique | 3 | |
| Tier VI | ||
| Peacefield | 1 | |
| Rumbling Stone | 1 | |
| Conclusive Strikes | 1 | |
| Name | Slot | |
|---|---|---|
| Drape of the Earthen Spirits | Back | |
![]() | Ring of Tectonic Impact | Ring |
![]() | Bracers of Everlasting Spirit | Wrists |
- 25647984 current
- 24952830
- 24736527



























































