Stone Shield

Stone Shield
Radius70
Details
| Radius | 70 |
|---|---|
| Infinite | Yes |
| Role | IncomingDamageMultiplier |
| Agility Coefficient | 8.624 |
| Armor Increase | 0.2 |
| Charge Cooldown | 30 |
| Damage Agility Coefficient | 1.352 |
| Damage Duration | 1.1 |
| Damage Radius | 800 |
| Damage Rotation Speed | 2 |
| Damage Shield Size Radius | 1.7 |
| Damage Spread | 0.1 |
|---|---|
| Damage Tick Interval | 0.25 |
| Incomnig Damage Multiplier | 0.65 |
| Max Health Increase | 0 |
| Max Num Stones | 3 |
| Num Of Charges | 2 |
| Rotation Speed | 0.6 |
| Shield Size Radius | 0.9 |
| Target Count Threshold | 5 |
| Total Secondary Stat Modifier | 2 |
| Hero | Meiko |
Links
| Siblings | Stone Shield, Effect 1573, Stone Shield, Earthwell, Stone Shield |
|---|---|
| Part Of | Stone Shield |
| Applied By | Stone Shield |
Borrowed name
This record has no name of its own. The heading above belongs to Stone Shield
Borrowed texture
This record ships no texture of its own. The image above belongs to Stone Shield, which is where it was taken from.
Changes
- 24952830
- 24736527
More like this
Meiko