Mara
The Hungering Blade

| Armor Type | Leather |
|---|---|
| Main Stat | Agility |
| Role | Dps |
| Overall Difficulty | 4 |
| Offense | 1 |
|---|---|
| Defense | 0.5 |
| Control | 0.5 |
Hunted across continents, Mara hides from unseen pursuers who manipulate life and death from the shadows.
She joins the Fellowship seeking refuge and vengeance, under a new identity, against those who pull the strings of fate.
Mara weaves in and out of the shadows to strike down her enemy.
Mara is a Melee Damage Dealer who utilizes abilities to build combo points that she spends on powerful finishing moves that make quick work of foes.
As an assassin, Mara also has access to a variety of poisons that, when used strategically, give her an upper hand in battle.
Increases the chance to trigger a "Spirit Refund" whenever you use an ability that costs Combo Points, causing you to refund any Energy and Combo Points spent when using that ability.
You also gain "Rising Spirit" for 10 seconds, increasing your Agility by 5%.
Each time you trigger the "Spirit Refund" you gain 1 Spirit Point toward your Spirit Ability charge.
| Agility | 100 |
|---|---|
| Balancing Damage Aura | 1.04 |
| Base Health | 1724 |
| Damage Threat Multiplier | 1 |
| Heal Threat Multiplier | 0.5 |
| Mana | 100 |
| Max Mana | 100 |
| Max Resources | 200 |
|---|---|
| Max Resources Second | 6 |
| Parry Chance | 0.05 |
| Resources | 200 |
| Spirit Generation Damage | 0.08 |
| Spirit Generation Heal | 0.08 |
| Stamina To Max Health Multiplier | 53.499 |
Basic
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Backstab | 20Energy | ||
![]() | Skittering Blades | 35Energy |
Core
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
| Ability 122 | ||||
![]() | Seeting Burst | |||
![]() | Widow's Bite | 9s |
Power
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Arachnid Assault | 45Energy | ||
![]() | Hemorrhaging Strike | 20Energy | 2s | |
![]() | Queen's Fang | 40Energy |
Major
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Final Stratagem | 180s | ||
![]() | Macabre Stratagem | 180s | ||
![]() | Maiden of Death | 60s |
Spirit
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Matriarch Macabre | 100Spirit |
Movement
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Stalker Step | 15s |
Control
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Web Crack | 24s |
Defensive
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Shadow Ward | 30s |
Utility
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Brooding Shadows | 15s | ||
![]() | Kick | 16s |
Weapon
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
| Earthbreaker | 180s | |||
![]() | Fated Strike | 0.15s | 60s | |
![]() | Sahril's Wrath | 120s | ||
![]() | Voidbringer's Touch | 90s |
Relic
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Bloodrite Fervor | 90s | ||
![]() | Chickenize! | 180s | ||
![]() | Conjure Portal | 120s | ||
![]() | Major Dispel | 120s | ||
![]() | Major Invisibility | 360s | ||
![]() | Obsidian Skin | 60s | ||
![]() | Rejuvenate | 120s | ||
![]() | Restore Mana | 120s | ||
![]() | Revive | 2s | 300s | |
![]() | Sanctuary | 180s |
Other
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Attack | |||
| Corrosive Spill | ||||
![]() | From the Shadows | |||
![]() | Hemotoxin | |||
![]() | Vexira's Venom |
| Name | Cost | |
|---|---|---|
| Tier I | ||
![]() | Red Ledger | 2 |
| Corrosive Spill | 2 | |
| Assassin's Guile | 2 | |
| Tier II | ||
![]() | Bloodrush | 1 |
![]() | Venomous Delight | 1 |
![]() | Efficient Killer | 1 |
| Tier III | ||
![]() | Gushing Blood | 2 |
![]() | Feed the Queen | 2 |
![]() | Deadly Scheme | 2 |
| Tier IV | ||
![]() | Macabre Stratagem | 1 |
![]() | Maiden's Doom | 1 |
![]() | Seething Burst | 1 |
| Tier V | ||
![]() | Hemotoxin | 3 |
| Sinner's Pride | 3 | |
![]() | Malevolence | 3 |
| Tier VI | ||
![]() | Arachnid Onslaught | 1 |
![]() | Caustic Wounds | 1 |
![]() | Puncture | 1 |
| Name | Slot | |
|---|---|---|
| Hungering Blade Hauberk | Chest | |
| Hungering Blade Helm | Head | |
| Hungering Blade Leggings | Legs |
- 25647984
- 24952830
- 24736527





























































