Backstab

Backstab
Basic
Instant5ydrange
20Energy
Generates2 or 3 on a critical strike Combo PointsGenerates6 or 9 on a critical strike Combo Points
Deals 99.6% of Agility damage to target enemy. Deals 40% more damage when attacking from behind. Generates 2 Combo Points. Critical Strikes generate 3 Combo Points.
Details
| Category | Basic |
|---|---|
| Global Cooldown | 1 |
| Global Cooldown Scales With Haste | No |
| Cost | 20 |
| Resource | Energy |
| Range | 500 |
| Cast Time Scales With Haste | Yes |
| Agility Coefficient | 0.996 |
| Spread | 0.2 |
|---|---|
| Combo Point Gain | 2 |
| Combo Point Gain At Crit | 3 |
| Resources | 20 (additive) |
| Damage Multiplier Behind | 1.4 |
| Caustic Poison / Combo Point Gain Multiplier | 3 |
| Hero | Mara |
Links
| Applies | Backstab, Backstab, Backstab |
|---|---|
| Parts | Caustic Poison, Backstab, Backstab, Backstab, Ability 2231 |
School
More like this
Mara