Rime
The Harbinger of Winter

| Armor Type | Cloth |
|---|---|
| Main Stat | Intellect |
| Role | Dps |
| Overall Difficulty | 2 |
| Offense | 1 |
|---|---|
| Defense | 0.4 |
| Control | 0.6 |
The last of her tribe, Rime lived in solitude until the rise of new evils forced her from her hermitage.
The Harbinger enacts the will of the patron spirit of winter. Rime's power is a cursed gift she uses to cleanse corruption and bring quiet peace to those already fated to die.
Channelling the forces of spirit and ice, Rime conjures powerful spells to decimate her foes.
Rime is a Spellcasting Damage Dealer with Builder/Spender Mechanics. She excels at focusing down the biggest threat from a distance.
Many of Rime’s abilities fill an Anima Bar to deal spikes of damage and generate Winter Orbs.
She uses Winter Orbs to cast dangerous spells.
Increases the chance to trigger a "Spirit Refund" whenever you use an ability that costs Winter Orbs, causing you to refund any Winter Orbs spent when using that ability.
You also gain
Rising Spirit for 10 seconds, increasing your Intellect by 5%.
Each time you trigger the "Spirit Refund" you gain 2 Spirit Points toward your Spirit Ability charge.
| Balancing Damage Aura | 1.04 |
|---|---|
| Base Health | 1711 |
| Damage Threat Multiplier | 1 |
| Heal Threat Multiplier | 0.5 |
| Intellect | 100 |
| Max Resources | 9 |
| Max Resources Second | 6 |
|---|---|
| Max Resources Tertiary | 5 |
| Spirit Generation Damage | 0.08 |
| Spirit Generation Heal | 0.08 |
| Stamina To Max Health Multiplier | 53.101 |
Basic
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Cold Snap | 12s | ||
![]() | Frost Bolt | 1.5s |
Core
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Bursting Ice | 2s | 10s | |
![]() | Freezing Torrent | 15s |
Power
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Glacial Blast | 2Winter Orbs | 1.5s | |
![]() | Ice Comet | 2Winter Orbs | ||
![]() | Rising Talons | 1Winter Orbs | ||
![]() | Talon Strike | 1Winter Orbs |
Major
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Flight of the Navir | 60s | ||
| Ice Blitz | 60s | |||
![]() | Winter's Blessing | 60s |
Spirit
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Wrath of Winter | 100Spirit | 1.5s |
Movement
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Ice Dash | 25s |
Control
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Frigid Winds | 60s |
Defensive
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Frost Ward | 30s |
Utility
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
| Brain Freeze | 20s |
Weapon
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
| Chronoshift | 1s | 180s | ||
| Icicles of An'zhyr | 40s | |||
![]() | Nature's Fury | 1.5s | 60s | |
![]() | Voidbringer's Touch | 90s |
Relic
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Bloodrite Fervor | 90s | ||
![]() | Chickenize! | 180s | ||
![]() | Conjure Portal | 120s | ||
![]() | Major Dispel | 120s | ||
![]() | Major Invisibility | 360s | ||
![]() | Obsidian Skin | 60s | ||
![]() | Rejuvenate | 120s | ||
![]() | Restore Mana | 120s | ||
![]() | Revive | 2s | 300s | |
![]() | Sanctuary | 180s |
Other
| Name | Cost | Cast time | Cooldown | |
|---|---|---|---|---|
![]() | Burstbolter | |||
![]() | Frost Swallows | |||
![]() | Glacial Assault | |||
![]() | Soulfrost Torrent | |||
| Talon's Edict |
| Name | Cost | |
|---|---|---|
| Tier I | ||
![]() | Avalanche | 2 |
![]() | Coalescing Frost | 2 |
![]() | Glacial Assault | 2 |
| Tier II | ||
| Cold Shower | 1 | |
![]() | Chilling Finesse | 1 |
![]() | Burstbolter | 1 |
| Tier III | ||
| Cascading Blitz | 2 | |
![]() | Harrowing Ice | 2 |
![]() | Icy Flow | 2 |
| Tier IV | ||
| Bursting Swallows | 1 | |
| Greater Glacial Blast | 1 | |
| Navir's Keeper | 1 | |
| Tier V | ||
| Icy Talons | 3 | |
| Frostweaver's Wrath | 3 | |
![]() | Soulfrost Torrent | 3 |
| Tier VI | ||
![]() | Biting Cold | 1 |
![]() | Supreme Torrent | 1 |
![]() | Wisdom of the North | 1 |
| Name | Slot | |
|---|---|---|
| Harbinger of Winter Furs | Chest | |
| Harbinger of Winter Helm | Head | |
| Harbinger of Winter Leggings | Legs |





























































