Items
34 entities
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
![]() | Bloodscaled Bindings | 135 | Wrists | Equipment Vendor | ||
| Bloodscaled Boots | 135 | Feet | Equipment Vendor | |||
| Bloodscaled Helm | 135 | Head | Equipment Vendor | |||
| Bloodscaled Jerkin | 135 | Chest | Equipment Vendor | |||
| Bloodscaled Mitts | 135 | Hands | Equipment Vendor | |||
| Bloodscaled Pants | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Shoulderpads | 135 | Shoulders | Equipment Vendor | |||
![]() | Drakescale Bindings | 75 | Wrists | Equipment Vendor | ||
| Drakescale Boots | 75 | Feet | Equipment Vendor | |||
| Drakescale Helm | 75 | Head | Equipment Vendor | |||
| Drakescale Jerkin | 75 | Chest | Equipment Vendor | |||
| Drakescale Mitts | 75 | Hands | Equipment Vendor | |||
| Drakescale Pants | 75 | Legs | Equipment Vendor | |||
| Drakescale Shoulderpads | 75 | Shoulders | Equipment Vendor | |||
| Elarion's Celestial Mantle | 1 | Shoulders | Starting gear - Elarion | |||
| Elarion's Circlet | 1 | Head | Starting gear - Elarion | |||
| Elarion's Lightfletched Grasps | 1 | Hands | Starting gear - Elarion | |||
| Elarion's Toga | 1 | Chest | Starting gear - Elarion | |||
| Elarion's Trusty Breeches | 1 | Legs | Starting gear - Elarion | |||
| Elarion's Winged Sandals | 1 | Feet | Starting gear - Elarion | |||
| Expedition Scale Boots | Feet | Expedition Heroism | ||||
![]() | Expedition Scale Bracers | Wrists | Expedition Heroism | |||
| Expedition Scale Chest | Chest | Expedition Heroism | ||||
| Expedition Scale Gloves | Hands | Expedition Heroism | ||||
| Expedition Scale Helm | Head | Expedition Heroism | ||||
| Expedition Scale Pants | Legs | Expedition Heroism | ||||
| Expedition Scale Shoulderpads | Shoulders | Expedition Heroism | ||||
![]() | Mangled Bindings | 15 | Wrists | Equipment Vendor | ||
| Mangled Boots | 15 | Feet | Equipment Vendor | |||
| Mangled Helm | 15 | Head | Equipment Vendor | |||
| Mangled Jerkin | 15 | Chest | Equipment Vendor | |||
| Mangled Mitts | 15 | Hands | Equipment Vendor | |||
| Mangled Pants | 15 | Legs | Equipment Vendor | |||
| Mangled Shoulderpads | 15 | Shoulders | Equipment Vendor |















