Items
9 entities
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Bloodscaled Helm | 135 | Head | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Drakescale Helm | 75 | Head | Equipment Vendor | |||
| Drakescale Helmet | 75 | Head | Equipment Vendor | |||
| Drakescale Helmet | 75 | Head | Equipment Vendor | |||
| Mangled Helm | 15 | Head | Equipment Vendor | |||
| Mangled Helmet | 15 | Head | Equipment Vendor | |||
| Mangled Helmet | 15 | Head | Equipment Vendor |


