Items
288 entities· page 1 of 6grouped by Source
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Cithrel's Fall | ||||||
| Ancient Eldrin Greathelm | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Ancient Eldrin Greathelm | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Handguards of Biting Frost | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Handguards of Biting Frost | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Legplates of Draconic Might | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Legplates of Draconic Might | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Empyrean Sands | ||||||
| Ancient Runed Helm | 315 | Head | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Ancient Runed Helm | 315 | Head | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Withering Crypt Keeper's Warboots | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
| Withering Crypt Keeper's Warboots | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
| Withering Haunting Gauntlets | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
| Withering Haunting Gauntlets | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
![]() | Withering Tomb-Guard Deflectors | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
![]() | Withering Tomb-Guard Deflectors | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
| Equipment Vendor | ||||||
| Dented Armice | 15 | Chest | Equipment Vendor | Plate | ||
| Dented Armice | 15 | Chest | Equipment Vendor | Plate | ||
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
| Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | ||
| Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | ||
| Dented Greaves | 15 | Feet | Equipment Vendor | Plate | ||
| Dented Greaves | 15 | Feet | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | ||
| Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | ||
| Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | ||
| Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | ||
| Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | ||
| Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | ||
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
| Desanctified Gauntlets | 135 | Hands | Equipment Vendor | Plate | ||
| Desanctified Gauntlets | 135 | Hands | Equipment Vendor | Plate | ||
| Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | ||
| Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||


























