Items
299 entities· page 2 of 6grouped by Gem type
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Carries none | ||||||
| Brackish Leggplates | 315 | Legs | Sailor's AbyssXul, The Blood Monolith | Plate | ||
| Brackish Leggplates | 315 | Legs | Sailor's AbyssXul, The Blood Monolith | Plate | ||
![]() | Bully's Bloody Bracers | 315 | Wrists | Silken HollowXul, The Blood Monolith | Plate | |
![]() | Bully's Bloody Bracers | 315 | Wrists | Silken HollowXul, The Blood Monolith | Plate | |
| Cannonguard Harness | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | ||
| Cannonguard Harness | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | ||
| Cloven Boots | 315 | Feet | Urrak MarketsXul, The Blood Monolith | Plate | ||
| Cloven Boots | 315 | Feet | Urrak MarketsXul, The Blood Monolith | Plate | ||
| Coldiron Helmet | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | Plate | ||
| Coldiron Helmet | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | Plate | ||
![]() | Commander's Bracers | 315 | Wrists | Sailor's AbyssXul, The Blood Monolith | Plate | |
![]() | Commander's Bracers | 315 | Wrists | Sailor's AbyssXul, The Blood Monolith | Plate | |
| Crystalized Hauberk | 315 | Chest | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Crystalized Hauberk | 315 | Chest | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Darkfrost Arms | 315 | Weapon | Any dungeon | Helena | ||
| Dented Armice | 15 | Chest | Equipment Vendor | Plate | ||
| Dented Armice | 15 | Chest | Equipment Vendor | Plate | ||
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
| Dented Casque | 315 | Head | StormwatchXul, The Blood Monolith | Plate | ||
| Dented Casque | 315 | Head | StormwatchXul, The Blood Monolith | Plate | ||
| Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | ||
| Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | ||
| Dented Greaves | 15 | Feet | Equipment Vendor | Plate | ||
| Dented Greaves | 15 | Feet | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | ||
| Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | ||
| Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | ||
| Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | ||
| Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | ||
| Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | ||
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
| Desanctified Gauntlets | 135 | Hands | Equipment Vendor | Plate | ||
| Desanctified Gauntlets | 135 | Hands | Equipment Vendor | Plate | ||
| Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | ||
| Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Desanctified Pantalons | 135 | Legs | Equipment Vendor | Plate | ||
| Desanctified Pantalons | 135 | Legs | Equipment Vendor | Plate | ||
| Desanctified Pauldrons | 135 | Shoulders | Equipment Vendor | Plate | ||
| Desanctified Pauldrons | 135 | Shoulders | Equipment Vendor | Plate | ||
| Dusted Chestpiece | 315 | Chest | Godfall QuarryXul, The Blood Monolith | Plate | ||
| Dusted Chestpiece | 315 | Chest | Godfall QuarryXul, The Blood Monolith | Plate | ||
| Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Executioner's Bloody Sabatons | 315 | Feet | The Heart of TuzariXul, The Blood Monolith | Plate | ||
























