Items
299 entities· page 5 of 6grouped by School
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Carries none | ||||||
| Raider's Pauldrons | 315 | Shoulders | StormwatchXul, The Blood Monolith | Plate | ||
| Raider's Pauldrons | 315 | Shoulders | StormwatchXul, The Blood Monolith | Plate | ||
| Redeemer's Bramble Greathelm | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy | |
| Redeemer's Bramble Greathelm | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy | |
| Redeemer's Godbrand Cuirass | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy | |
| Redeemer's Godbrand Cuirass | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy | |
| Redeemer's Inquisitor Legplates | 315 | Legs | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy | |
| Redeemer's Inquisitor Legplates | 315 | Legs | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy | |
| Redeemer's Pauldrons of Sanctuary | 315 | Shoulders | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy | |
| Redeemer's Pauldrons of Sanctuary | 315 | Shoulders | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy | |
![]() | Runed Loop of the Horizon | 360 | Ring | Any dungeon | Ring | |
| Rusting Armet | 315 | Head | Wraithtide VaultXul, The Blood Monolith | Plate | ||
| Rusting Armet | 315 | Head | Wraithtide VaultXul, The Blood Monolith | Plate | ||
| Sahril's Arms | 315 | Weapon | Any dungeon | Helena | ||
| Sahril's Arms | 315 | Weapon | Any dungeon | Helena | ||
| Salted Gauntlets | 315 | Hands | Wraithtide VaultXul, The Blood Monolith | Plate | ||
| Salted Gauntlets | 315 | Hands | Wraithtide VaultXul, The Blood Monolith | Plate | ||
| Sanctified Helmet | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Plate | ||
| Sanctified Helmet | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Plate | ||
| Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Sandsteel Gauntlets | 1 | Hands | Starting gear - Xavian | Plate | ||
![]() | Sandworn Bands of the Fortress | 360 | Wrists | Any dungeon | Plate | |
![]() | Sootstained Bracers | 315 | Wrists | Ransack of DrakheimXul, The Blood Monolith | Plate | |
![]() | Sootstained Bracers | 315 | Wrists | Ransack of DrakheimXul, The Blood Monolith | Plate | |
| Sovereign of the Dawn Tabard | 1 | Chest | Starting gear - Xavian | Plate | ||
| Steeltoed Boots | 315 | Feet | Scryer's PeakXul, The Blood Monolith | Plate | ||
| Steeltoed Boots | 315 | Feet | Scryer's PeakXul, The Blood Monolith | Plate | ||
![]() | Stormsentinel Wrappings | 315 | Wrists | Godfall QuarryXul, The Blood Monolith | Plate | Sinthara's Veil |
![]() | Stormsentinel Wrappings | 315 | Wrists | Godfall QuarryXul, The Blood Monolith | Plate | Sinthara's Veil |
| Strapped Sabatons | 315 | Feet | StormwatchXul, The Blood Monolith | Plate | ||
| Strapped Sabatons | 315 | Feet | StormwatchXul, The Blood Monolith | Plate | ||
| Studded Greaves | 315 | Feet | Ransack of DrakheimXul, The Blood Monolith | Plate | ||
| Studded Greaves | 315 | Feet | Ransack of DrakheimXul, The Blood Monolith | Plate | ||
![]() | Sweat Soaked Bands | 315 | Wrists | Godfall QuarryXul, The Blood Monolith | Plate | |
![]() | Sweat Soaked Bands | 315 | Wrists | Godfall QuarryXul, The Blood Monolith | Plate | |
| Tidepool Gauntlets | 315 | Hands | Sailor's AbyssXul, The Blood Monolith | Plate | ||
| Tidepool Gauntlets | 315 | Hands | Sailor's AbyssXul, The Blood Monolith | Plate | ||
| Tundra Greaves | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | ||
| Tundra Greaves | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | ||
| Vaultbinder's Cuirass of Damnation | 315 | Chest | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Vaultbinder's Cuirass of Damnation | 315 | Chest | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Vaultbinder's Hoard-Guard Helm | 315 | Head | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Vaultbinder's Hoard-Guard Helm | 315 | Head | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Vaultbinder's Shadowgreed Pauldrons | 315 | Shoulders | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Vaultbinder's Shadowgreed Pauldrons | 315 | Shoulders | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Vaultbinder's Shipwreck Legguards | 315 | Legs | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Vaultbinder's Shipwreck Legguards | 315 | Legs | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Venom Pitted Chestpiece | 315 | Chest | Silken HollowXul, The Blood Monolith | Plate | ||
| Venom Pitted Chestpiece | 315 | Chest | Silken HollowXul, The Blood Monolith | Plate | ||



















