| Dark Prophecy |
 | Redeemer's Bramble Greathelm | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Redeemer's Bramble Greathelm | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Redeemer's Godbrand Cuirass | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Redeemer's Godbrand Cuirass | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Redeemer's Inquisitor Legplates | 315 | Legs | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Redeemer's Inquisitor Legplates | 315 | Legs | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Redeemer's Pauldrons of Sanctuary | 315 | Shoulders | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Redeemer's Pauldrons of Sanctuary | 315 | Shoulders | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
| Draconic Fury |
 | Betrayer's Dragonscale Fists | 315 | Hands | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Dragonscale Fists | 315 | Hands | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Glacial Warboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Glacial Warboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Hungering Gauntlets | 315 | Hands | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Hungering Gauntlets | 315 | Hands | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Titanic Stompers | 315 | Feet | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Titanic Stompers | 315 | Feet | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Void-Forged Deflectors | 315 | Wrists | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Void-Forged Deflectors | 315 | Wrists | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Wyrm-Scale Vambraces | 315 | Wrists | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Wyrm-Scale Vambraces | 315 | Wrists | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
| Draconic Might |
 | Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
 | Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
| Drakheim's Absolution |
 | Witchslayer's Battle-Worng Breastplate | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Witchslayer's Battle-Worng Breastplate | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Witchslayer's Legs of Determination | 315 | Legs | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Witchslayer's Legs of Determination | 315 | Legs | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Witchslayer's Runic Greathelm | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Witchslayer's Runic Greathelm | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Witchslayer's Siegebreaker Shoulderguards | 315 | Shoulders | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Witchslayer's Siegebreaker Shoulderguards | 315 | Shoulders | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
| Expedition Heroism |
 | Expedition Plate Bracers | | Wrists | | Plate | Expedition Heroism |
 | Expedition Plate Bracers | | Wrists | | Plate | Expedition Heroism |
 | Expedition Plate Brigidine | | Chest | | Plate | Expedition Heroism |
 | Expedition Plate Brigidine | | Chest | | Plate | Expedition Heroism |
 | Expedition Plate Epaulets | | Shoulders | | Plate | Expedition Heroism |
 | Expedition Plate Epaulets | | Shoulders | | Plate | Expedition Heroism |
 | Expedition Plate Gauntlets | | Hands | | Plate | Expedition Heroism |
 | Expedition Plate Gauntlets | | Hands | | Plate | Expedition Heroism |
 | Expedition Plate Greaves | | Feet | | Plate | Expedition Heroism |
 | Expedition Plate Greaves | | Feet | | Plate | Expedition Heroism |
 | Expedition Plate Helmet | | Head | | Plate | Expedition Heroism |
 | Expedition Plate Helmet | | Head | | Plate | Expedition Heroism |
 | Expedition Plate Legguards | | Legs | | Plate | Expedition Heroism |
 | Expedition Plate Legguards | | Legs | | Plate | Expedition Heroism |