Items
222 entities· page 1 of 5grouped by Source
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Cithrel's Fall | ||||||
| Ancient Eldrin Greathelm | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Ancient Eldrin Greathelm | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Handguards of Biting Frost | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Handguards of Biting Frost | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Legplates of Draconic Might | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Legplates of Draconic Might | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Empyrean Sands | ||||||
| Ancient Runed Helm | 315 | Head | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Ancient Runed Helm | 315 | Head | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | ||
| Withering Crypt Keeper's Warboots | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
| Withering Crypt Keeper's Warboots | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
| Withering Haunting Gauntlets | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
| Withering Haunting Gauntlets | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
![]() | Withering Tomb-Guard Deflectors | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
![]() | Withering Tomb-Guard Deflectors | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
| Everdawn Grove | ||||||
| Crystalized Hauberk | 315 | Chest | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Crystalized Hauberk | 315 | Chest | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Fallen Order's Everdark Gauntlets | 315 | Hands | Everdawn GroveXul, The Blood Monolith | Plate | Tuzari Grace | |
| Fallen Order's Everdark Gauntlets | 315 | Hands | Everdawn GroveXul, The Blood Monolith | Plate | Tuzari Grace | |
| Fallen Order's Greaves of the Stag | 315 | Feet | Everdawn GroveXul, The Blood Monolith | Plate | Tuzari Grace | |
| Fallen Order's Greaves of the Stag | 315 | Feet | Everdawn GroveXul, The Blood Monolith | Plate | Tuzari Grace | |
![]() | Fallen Order's Iron-Bark Vambraces | 315 | Wrists | Everdawn GroveXul, The Blood Monolith | Plate | Tuzari Grace |
![]() | Fallen Order's Iron-Bark Vambraces | 315 | Wrists | Everdawn GroveXul, The Blood Monolith | Plate | Tuzari Grace |
| Fur-padded Legplates | 315 | Legs | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Fur-padded Legplates | 315 | Legs | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Goblincrafted Mitts | 315 | Hands | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Goblincrafted Mitts | 315 | Hands | Everdawn GroveXul, The Blood Monolith | Plate | ||
![]() | Ironbark Bracers | 315 | Wrists | Everdawn GroveXul, The Blood Monolith | Plate | |
![]() | Ironbark Bracers | 315 | Wrists | Everdawn GroveXul, The Blood Monolith | Plate | |
| Ironwood Greathelm | 315 | Head | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Ironwood Greathelm | 315 | Head | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Godfall Quarry | ||||||
| Betrayer's Hungering Gauntlets | 315 | Hands | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury | |
| Betrayer's Hungering Gauntlets | 315 | Hands | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury | |
| Betrayer's Titanic Stompers | 315 | Feet | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury | |
| Betrayer's Titanic Stompers | 315 | Feet | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury | |
![]() | Betrayer's Void-Forged Deflectors | 315 | Wrists | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
![]() | Betrayer's Void-Forged Deflectors | 315 | Wrists | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
| Dusted Chestpiece | 315 | Chest | Godfall QuarryXul, The Blood Monolith | Plate | ||
| Dusted Chestpiece | 315 | Chest | Godfall QuarryXul, The Blood Monolith | Plate | ||















