Effects
12 entities
| Name | Applied by | Type | |
|---|---|---|---|
| Attack | Attack | ||
| Creeping Death | Creeping Death | Magic / Nature | |
| Creeping Decay | Creeping Decay | Magic / Nature | |
| Icebite Charge | Icebite Charge | ||
| Icebite Charge | Icebite Charge | ||
| Melee Auto Attack | Melee Auto Attack | ||
| Poison Bolt | Poison Bolt | Magic / Nature | |
| Wild Bolt | Wild Bolt | Magic / Nature | |
| Wildroot Thorns | Wildroot Thorns | Magic / Nature | |
| Wildroot Thorns | Wildroot Thorns | Magic / Nature | |
| Wildroot Thorns | Wildroot Thorns | ||
| Wildroot Thorns | Wildroot Thorns | Magic / Nature |



