Items
242 entities· page 1 of 5grouped by Source
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Any dungeon | ||||||
| Void-touched Bow | 315 | Weapon | Any dungeon | Elarion | ||
| Void-touched Bow | 315 | Weapon | Any dungeon | Elarion | ||
![]() | Sinbinding Stone | 315 | Relic | Any dungeon | Relic | |
![]() | Signet of Starstriker's Ascent | 360 | Ring | Any dungeon | Ring | |
| Shimmering Silver Cape | 360 | Back | Any dungeon | |||
![]() | Saltwash Elixir | 315 | Relic | Any dungeon | Relic | |
![]() | Orb of Shadows | 315 | Relic | Any dungeon | Relic | |
![]() | Master Astronomer's Bracers | 360 | Wrists | Any dungeon | ||
![]() | Humming Portalstone | 315 | Relic | Any dungeon | Relic | |
![]() | Grimoire of Resurrection | 315 | Relic | Any dungeon | Relic | |
| Frozen Longbow of An'zhyr | 315 | Weapon | Any dungeon | Elarion | ||
![]() | Bloodrite Drums | 315 | Relic | Any dungeon | Relic | |
| Asha's Chronoshift Bow | 315 | Weapon | Any dungeon | Elarion | ||
| Arc of the Everliving | 315 | Weapon | Any dungeon | Elarion | ||
![]() | Ancient Wardstone | 315 | Relic | Any dungeon | Relic | |
![]() | Ancient Poultry Fetish | 315 | Relic | Any dungeon | Relic | |
| Cithrel's Fall | ||||||
| Wyrmguard's Rime-Scale Coif | 315 | Head | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Indomitable Leguards | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Hauberk of Chains | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Epaulets of Binding | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
![]() | Wyrmguard's Amulet of Binding | 315 | Neck | Cithrel's FallXul, The Blood Monolith | Neck | Draconic Might |
| Snowmelt Frostpads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | |||
| Ring of Elemental Corruption | 315 | Ring | Cithrel's FallXul, The Blood Monolith | Ring | ||
| Coldheart's Sallet | 315 | Head | Cithrel's FallXul, The Blood Monolith | |||
| Cold Iron Gauntlets | 315 | Hands | Cithrel's FallXul, The Blood Monolith | |||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Burnished Legscales | 315 | Legs | Cithrel's FallXul, The Blood Monolith | |||
| Empyrean Sands | ||||||
| Withering Sabatons of Despair | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Death's Grasp | ||
![]() | Withering Rune Seal | 315 | Ring | Empyrean SandsXul, The Blood Monolith | Ring | Death's Grasp |
| Withering Hope-Lost Fists | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Death's Grasp | ||
| Withering Crypt Shroud | 315 | Back | Empyrean SandsXul, The Blood Monolith | Cloth | Death's Grasp | |
![]() | Withering Brass-Etched Armguards | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Death's Grasp | |
| Well Preserved Harness | 315 | Chest | Empyrean SandsXul, The Blood Monolith | |||
| Unearthed Mask | 315 | Head | Empyrean SandsXul, The Blood Monolith | |||
![]() | Soul-Cursed Signet | 315 | Ring | Empyrean SandsXul, The Blood Monolith | Ring | |
| Conjurer's Silken Cloak | 315 | Back | Empyrean SandsXul, The Blood Monolith | Cloth | ||
| Equipment Vendor | ||||||
![]() | Vidahlian Arms | 15 | Weapon | Equipment Vendor | ElarionMaraMeiko | |
![]() | Urrak Weapon | 135 | Weapon | Equipment Vendor | ElarionMaraMeiko | |
![]() | Tarnished Amulet | 15 | Neck | Equipment Vendor | Neck | |
![]() | Slaughtervine Loop | 135 | Ring | Equipment Vendor | Ring | |
![]() | Shiny Rocks | 15 | Relic | Equipment Vendor | Relic | |
![]() | Shadowstone Ring | 135 | Ring | Equipment Vendor | Ring | |
| Secondhand Cloak | 15 | Back | Equipment Vendor | Cloth | ||
![]() | Rusty Band | 15 | Ring | Equipment Vendor | Ring | |
| Mangled Shoulderpads | 15 | Shoulders | Equipment Vendor | |||
| Mangled Pants | 15 | Legs | Equipment Vendor | |||
| Mangled Mitts | 15 | Hands | Equipment Vendor | |||
| Mangled Jerkin | 15 | Chest | Equipment Vendor | |||
| Mangled Helm | 15 | Head | Equipment Vendor | |||
| Mangled Boots | 15 | Feet | Equipment Vendor | |||








































