Items
40 entities
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
![]() | Vidahlian Arms | 15 | Weapon | Equipment Vendor | HelenaXavianGundeTariq | |
![]() | Urrak Weapon | 135 | Weapon | Equipment Vendor | HelenaXavianGundeTariq | |
![]() | Tarnished Amulet | 15 | Neck | Equipment Vendor | Neck | |
![]() | Slaughtervine Loop | 135 | Ring | Equipment Vendor | Ring | |
![]() | Shiny Rocks | 15 | Relic | Equipment Vendor | Relic | |
![]() | Shadowstone Ring | 135 | Ring | Equipment Vendor | Ring | |
| Secondhand Cloak | 15 | Back | Equipment Vendor | Cloth | ||
![]() | Rusty Band | 15 | Ring | Equipment Vendor | Ring | |
| Mangled Pauldrons | 15 | Shoulders | Equipment Vendor | |||
| Mangled Pantalons | 15 | Legs | Equipment Vendor | |||
| Mangled Helmet | 15 | Head | Equipment Vendor | |||
| Mangled Greaves | 15 | Feet | Equipment Vendor | |||
| Mangled Gauntlets | 15 | Hands | Equipment Vendor | |||
![]() | Mangled Bracers | 15 | Wrists | Equipment Vendor | ||
| Mangled Armice | 15 | Chest | Equipment Vendor | |||
| Goathorn Effigy | 135 | Relic | Equipment Vendor | Relic | ||
| Frosted Cloak | 75 | Back | Equipment Vendor | Cloth | ||
![]() | Elemental Fragment | 75 | Relic | Equipment Vendor | Relic | |
| Elemental Band | 75 | Ring | Equipment Vendor | Ring | ||
![]() | Eldrin Weapon | 75 | Weapon | Equipment Vendor | HelenaXavianGundeTariq | |
![]() | Eldrin Mark of Valor | 75 | Neck | Equipment Vendor | Neck | |
| Drakescale Pauldrons | 75 | Shoulders | Equipment Vendor | |||
| Drakescale Pantalons | 75 | Legs | Equipment Vendor | |||
| Drakescale Helmet | 75 | Head | Equipment Vendor | |||
| Drakescale Greaves | 75 | Feet | Equipment Vendor | |||
| Drakescale Gauntlets | 75 | Hands | Equipment Vendor | |||
![]() | Drakescale Bracers | 75 | Wrists | Equipment Vendor | ||
| Drakescale Armice | 75 | Chest | Equipment Vendor | |||
![]() | Dim Wardstone | 75 | Relic | Equipment Vendor | Relic | |
| Desanctified Relic | 135 | Relic | Equipment Vendor | Relic | ||
![]() | Chain of Domination | 135 | Neck | Equipment Vendor | Neck | |
| Bloodscaled Pauldrons | 135 | Shoulders | Equipment Vendor | |||
| Bloodscaled Pantalons | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Bloodscaled Greaves | 135 | Feet | Equipment Vendor | |||
| Bloodscaled Gauntlets | 135 | Hands | Equipment Vendor | |||
![]() | Bloodscaled Bracers | 135 | Wrists | Equipment Vendor | ||
| Bloodscaled Armice | 135 | Chest | Equipment Vendor | |||
| Beastrider Cloak | 135 | Back | Equipment Vendor | Cloth | ||
![]() | Ael'dethi Signet | 75 | Ring | Equipment Vendor | Ring |

























