Items
Items 2,569Abilities 1,301Effects 2,152Talents 216Blessings 14Gem Traits 60Traits 40Set Bonuses 21Gem Types 6Creatures 231Dungeons 18Mounts 40Companion Pets 6Currencies 27Legendary Powers 35Weapon Powers 12Relic Powers 11Trait Powers 40Set Bonus Powers 15
2,569 entities· page 1 of 52grouped by Source
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Cithrel's Fall | ||||||
| Ancient Eldrin Greathelm | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Ancient Eldrin Greathelm | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Burnished Legscales | 315 | Legs | Cithrel's FallXul, The Blood Monolith | |||
| Burnished Legscales | 315 | Legs | Cithrel's FallXul, The Blood Monolith | |||
| Burnished Legscales | 315 | Legs | Cithrel's FallXul, The Blood Monolith | |||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cold Iron Gauntlets | 315 | Hands | Cithrel's FallXul, The Blood Monolith | |||
| Cold Iron Gauntlets | 315 | Hands | Cithrel's FallXul, The Blood Monolith | |||
| Cold Iron Gauntlets | 315 | Hands | Cithrel's FallXul, The Blood Monolith | |||
| Coldheart's Sallet | 315 | Head | Cithrel's FallXul, The Blood Monolith | |||
| Coldheart's Sallet | 315 | Head | Cithrel's FallXul, The Blood Monolith | |||
| Coldheart's Sallet | 315 | Head | Cithrel's FallXul, The Blood Monolith | |||
| Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Everwarm Gloves | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Everwarm Gloves | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Everwarm Gloves | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Everwarm Gloves | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Frosted Leather Boots | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Frosted Leather Boots | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Frosted Leather Boots | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Frosted Leather Boots | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Gloves of Elemental Binding | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Gloves of Elemental Binding | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Gloves of Elemental Binding | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Handguards of Biting Frost | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Handguards of Biting Frost | 315 | Hands | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Icicled Circlet | 315 | Head | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Icicled Circlet | 315 | Head | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Icicled Circlet | 315 | Head | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Legplates of Draconic Might | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Legplates of Draconic Might | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | ||
| Recruit's Standard Tassets | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Recruit's Standard Tassets | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Recruit's Standard Tassets | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Recruit's Standard Tassets | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Regal Eldrin Hood | 315 | Head | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Regal Eldrin Hood | 315 | Head | Cithrel's FallXul, The Blood Monolith | Leather | ||
| Regal Eldrin Hood | 315 | Head | Cithrel's FallXul, The Blood Monolith | Leather | ||









































