Items
242 entities· page 2 of 5grouped by Hero
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Helena | ||||||
| Bloodscale Chestguard | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | ||
![]() | Bloodshard Talisman | 315 | Neck | Everdawn GroveXul, The Blood Monolith | Neck | |
| Bloodstained Legguards | 315 | Legs | Ruins of RegathXul, The Blood Monolith | Plate | ||
| Bonebleached Shoulders | 315 | Shoulders | Wraithtide VaultXul, The Blood Monolith | Plate | ||
| Brackish Leggplates | 315 | Legs | Sailor's AbyssXul, The Blood Monolith | Plate | ||
![]() | Branding Ring | 315 | Ring | Urrak MarketsXul, The Blood Monolith | Ring | |
![]() | Bully's Bloody Bracers | 315 | Wrists | Silken HollowXul, The Blood Monolith | Plate | |
| Burning Brass Ring | 315 | Ring | StormwatchXul, The Blood Monolith | Ring | ||
| Butcher's Apron | 315 | Back | Urrak MarketsXul, The Blood Monolith | Cloth | ||
| Cannonguard Harness | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | ||
| Cape of the Devoured | 315 | Back | Silken HollowXul, The Blood Monolith | Cloth | ||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cloven Boots | 315 | Feet | Urrak MarketsXul, The Blood Monolith | Plate | ||
| Coldiron Helmet | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | Plate | ||
![]() | Collar of Untold Riches | 315 | Neck | Wraithtide VaultXul, The Blood Monolith | Neck | |
![]() | Commander's Bracers | 315 | Wrists | Sailor's AbyssXul, The Blood Monolith | Plate | |
| Conjurer's Silken Cloak | 315 | Back | Empyrean SandsXul, The Blood Monolith | Cloth | ||
![]() | Cord of Memories | 315 | Neck | Urrak MarketsXul, The Blood Monolith | Neck | |
| Crystalized Hauberk | 315 | Chest | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Darkfrost Arms | 315 | Weapon | Any dungeon | Helena | ||
| Dented Armice | 15 | Chest | Equipment Vendor | Plate | ||
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
| Dented Casque | 315 | Head | StormwatchXul, The Blood Monolith | Plate | ||
| Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | ||
| Dented Greaves | 15 | Feet | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | ||
| Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | ||
| Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | ||
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
| Desanctified Gauntlets | 135 | Hands | Equipment Vendor | Plate | ||
| Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Desanctified Pantalons | 135 | Legs | Equipment Vendor | Plate | ||
| Desanctified Pauldrons | 135 | Shoulders | Equipment Vendor | Plate | ||
![]() | Drowned Deckhand's Locket | 315 | Neck | Sailor's AbyssXul, The Blood Monolith | Neck | |
| Dusted Chestpiece | 315 | Chest | Godfall QuarryXul, The Blood Monolith | Plate | ||
| Eldrin Spiked Treads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Plate | ||
![]() | Eldrin Weapon | 75 | Weapon | Equipment Vendor | HelenaXavianGundeTariq | |
![]() | Elemental Fragment | 75 | Relic | Equipment Vendor | Relic | |
| Executioner's Bloody Sabatons | 315 | Feet | The Heart of TuzariXul, The Blood Monolith | Plate | ||
![]() | Expedition Cloak | Back | Cloth | Expedition Heroism | ||
![]() | Expedition Plate Bracers | Wrists | Plate | Expedition Heroism | ||
| Expedition Plate Brigidine | Chest | Plate | Expedition Heroism | |||
| Expedition Plate Epaulets | Shoulders | Plate | Expedition Heroism | |||
| Expedition Plate Gauntlets | Hands | Plate | Expedition Heroism | |||
| Expedition Plate Greaves | Feet | Plate | Expedition Heroism | |||
![]() | Expedition Plate Helmet | Head | Plate | Expedition Heroism | ||
| Expedition Plate Legguards | Legs | Plate | Expedition Heroism | |||
| Faceplate of the Destroyer | 315 | Head | WyrmheartXul, The Blood Monolith | Plate | ||






























