Items
Items 2,769Abilities 1,301Effects 2,152Talents 216Blessings 14Gem Traits 60Traits 40Set Bonuses 21Gem Types 6Creatures 231Dungeons 18Mounts 40Companion Pets 6Currencies 27Legendary Powers 35Weapon Powers 12Relic Powers 11Trait Powers 40Set Bonus Powers 15
2,769 entities· page 54 of 56grouped by Hero
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Xavian | ||||||
| Vaultbinder's Shadowgreed Pauldrons | 315 | Shoulders | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Vaultbinder's Shipwreck Legguards | 315 | Legs | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum | |
| Venom Pitted Chestpiece | 315 | Chest | Silken HollowXul, The Blood Monolith | Plate | ||
| Venom-Pitted Boots | 315 | Feet | Silken HollowXul, The Blood Monolith | Plate | ||
| Water-Worn Pauldrons | 315 | Shoulders | Sailor's AbyssXul, The Blood Monolith | Plate | ||
| Weathered Hide Cloak | 315 | Back | Scryer's PeakXul, The Blood Monolith | Cloth | ||
| Witchslayer's Battle-Worng Breastplate | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution | |
![]() | Witchslayer's Bone-Carved Torc | 315 | Neck | Ransack of DrakheimXul, The Blood Monolith | Neck | Drakheim's Absolution |
| Witchslayer's Legs of Determination | 315 | Legs | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution | |
| Witchslayer's Runic Greathelm | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution | |
| Witchslayer's Siegebreaker Shoulderguards | 315 | Shoulders | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution | |
| Withering Abyss Drape | 315 | Back | Sailor's AbyssXul, The Blood Monolith | Cloth | Sinthara's Veil | |
| Withering Anchor-Weighed Fists | 315 | Hands | Sailor's AbyssXul, The Blood Monolith | Plate | Sinthara's Veil | |
![]() | Withering Barnacled Loop | 315 | Ring | Sailor's AbyssXul, The Blood Monolith | Ring | Sinthara's Veil |
| Withering Crypt Keeper's Warboots | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
| Withering Crypt Shroud | 315 | Back | Empyrean SandsXul, The Blood Monolith | Cloth | Sinthara's Veil | |
| Withering Deep-Dive Greaves | 315 | Feet | Sailor's AbyssXul, The Blood Monolith | Plate | Sinthara's Veil | |
![]() | Withering Depthlurk Vambraces | 315 | Wrists | Sailor's AbyssXul, The Blood Monolith | Plate | Sinthara's Veil |
| Withering Haunting Gauntlets | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil | |
![]() | Withering Rune Seal | 315 | Ring | Empyrean SandsXul, The Blood Monolith | Ring | Sinthara's Veil |
![]() | Withering Tomb-Guard Deflectors | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Plate | Sinthara's Veil |
| Wyrmguard Armice | 75 | Chest | Equipment Vendor | Plate | ||
![]() | Wyrmguard Bracers | 75 | Wrists | Equipment Vendor | Plate | |
| Wyrmguard Gauntlets | 75 | Hands | Equipment Vendor | Plate | ||
| Wyrmguard Greaves | 75 | Feet | Equipment Vendor | Plate | ||
| Wyrmguard Helmet | 75 | Head | Equipment Vendor | Plate | ||
| Wyrmguard Pantalons | 75 | Legs | Equipment Vendor | Plate | ||
| Wyrmguard Pauldrons | 75 | Shoulders | Equipment Vendor | Plate | ||
![]() | Wyrmguard's Amulet of Binding | 315 | Neck | Cithrel's FallXul, The Blood Monolith | Neck | Draconic Might |
| Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmheart Pauldrons | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Plate | ||
| Carries none | ||||||
| Arachnid Assault | ||||||
| Avatar of Light | ||||||
| Bane of the Heskyr | ||||||
| Bane of the Heskyr | ||||||
| Bane of the Heskyr | ||||||
| Brain Freeze | ||||||
| Brilliant Flash | ||||||
| Champion of Xul | ||||||
| Chief Rebel | ||||||
| Chief Rebel | ||||||
| Chief Rebel | ||||||
| Chief Rebel Avatar Frame | ||||||
| Chief Rebel Name Color | ||||||
| Detonate | ||||||
| Dragon's Breath | ||||||
| Encroaching Frost | ||||||




















