Effects
11 entitiesgrouped by Hero
| Name | Applied by | Type | |
|---|---|---|---|
| Carries none | |||
![]() | (CUT) Pulsing Bloodstone | (CUT) Pulsing Bloodstone | |
![]() | Attack | Attack | Physical |
![]() | Auto Attack | Shoot | |
![]() | Corrupting Shot | ||
![]() | Corrupting Shot | Corrupting Shot | Magic / Necromancy |
![]() | Corrupting Shot (Explode) | Corrupting Shot | |
![]() | Crystal Volley | Crystal Volley | Magic / Necromancy |
![]() | Godrot Eclipse | Godrot Eclipse | Magic / Necromancy |
![]() | Godrot Exposure | Godrot Eclipse | Magic / Necromancy |
| Terrifying Howl | Ability 659 | ||
![]() | Umbral Eruption | Umbral Eruption | Magic / Necromancy |








