Items
Items 2,767Abilities 1,301Effects 2,152Talents 216Blessings 14Gem Traits 60Traits 40Set Bonuses 21Gem Types 6Creatures 231Dungeons 18Mounts 40Companion Pets 6Currencies 27Legendary Powers 35Weapon Powers 12Relic Powers 11Trait Powers 40Set Bonus Powers 15
2,767 entities· page 2 of 56grouped by Rarity
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Common | ||||||
![]() | Bloodscaled Bindings | 135 | Wrists | Equipment Vendor | ||
| Bloodscaled Boots | 135 | Feet | Equipment Vendor | |||
![]() | Bloodscaled Bracers | 135 | Wrists | Equipment Vendor | ||
![]() | Bloodscaled Bracers | 135 | Wrists | Equipment Vendor | ||
| Bloodscaled Gauntlets | 135 | Hands | Equipment Vendor | |||
| Bloodscaled Gauntlets | 135 | Hands | Equipment Vendor | |||
| Bloodscaled Greaves | 135 | Feet | Equipment Vendor | |||
| Bloodscaled Greaves | 135 | Feet | Equipment Vendor | |||
| Bloodscaled Helm | 135 | Head | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Bloodscaled Jerkin | 135 | Chest | Equipment Vendor | |||
| Bloodscaled Mitts | 135 | Hands | Equipment Vendor | |||
| Bloodscaled Pantalons | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Pantalons | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Pants | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Pauldrons | 135 | Shoulders | Equipment Vendor | |||
| Bloodscaled Pauldrons | 135 | Shoulders | Equipment Vendor | |||
| Bloodscaled Shoulderpads | 135 | Shoulders | Equipment Vendor | |||
| Boots of the Endless Step | 1 | Feet | Starting gear - Aeona | Cloth | ||
| Boots of the Wandering Sun | 1 | Feet | Starting gear - Xavian | Plate | ||
![]() | Chain of Domination | 135 | Neck | Equipment Vendor | Neck | |
![]() | Chipped Loop | Ring | Ring | |||
| Chronoweave Epaulets | 1 | Shoulders | Starting gear - Aeona | Cloth | ||
| Crown of the Forgotten King | 1 | Head | Starting gear - Xavian | |||
| Dented Armice | 15 | Chest | Equipment Vendor | Plate | ||
| Dented Armice | 15 | Chest | Equipment Vendor | Plate | ||
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
| Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | ||
| Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | ||
| Dented Greaves | 15 | Feet | Equipment Vendor | Plate | ||
| Dented Greaves | 15 | Feet | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | ||
| Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | ||
| Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | ||
| Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | ||
| Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | ||
| Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | ||
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
| Desanctified Gauntlets | 135 | Hands | Equipment Vendor | Plate | ||
| Desanctified Gauntlets | 135 | Hands | Equipment Vendor | Plate | ||
| Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | ||
| Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Desanctified Pantalons | 135 | Legs | Equipment Vendor | Plate | ||



































