Items
36 entitiesgrouped by School
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Carries none | ||||||
![]() | Blood-Leather Helm | 135 | Head | Equipment Vendor | Leather | |
| Blood-Leather Helm | 135 | Head | Equipment Vendor | Leather | ||
| Blood-Leather Helm | 135 | Head | Equipment Vendor | Leather | ||
| Blood-Leather Helm | 135 | Head | Equipment Vendor | Leather | ||
| Bloodscaled Helm | 135 | Head | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Drakescale Helm | 75 | Head | Equipment Vendor | |||
| Drakescale Helmet | 75 | Head | Equipment Vendor | |||
| Drakescale Helmet | 75 | Head | Equipment Vendor | |||
![]() | Eldrin Helm | 75 | Head | Equipment Vendor | Leather | |
| Eldrin Helm | 75 | Head | Equipment Vendor | Leather | ||
| Eldrin Helm | 75 | Head | Equipment Vendor | Leather | ||
| Eldrin Helm | 75 | Head | Equipment Vendor | Leather | ||
| Frostwoven Hood | 75 | Head | Equipment Vendor | Cloth | ||
| Frostwoven Hood | 75 | Head | Equipment Vendor | Cloth | ||
| Frostwoven Hood | 75 | Head | Equipment Vendor | Cloth | ||
| Mangled Helm | 15 | Head | Equipment Vendor | |||
| Mangled Helmet | 15 | Head | Equipment Vendor | |||
| Mangled Helmet | 15 | Head | Equipment Vendor | |||
| Rotwoven Hood | 135 | Head | Equipment Vendor | Cloth | ||
| Rotwoven Hood | 135 | Head | Equipment Vendor | Cloth | ||
| Rotwoven Hood | 135 | Head | Equipment Vendor | Cloth | ||
![]() | Scuffed Helm | 15 | Head | Equipment Vendor | Leather | |
| Scuffed Helm | 15 | Head | Equipment Vendor | Leather | ||
| Scuffed Helm | 15 | Head | Equipment Vendor | Leather | ||
| Scuffed Helm | 15 | Head | Equipment Vendor | Leather | ||
| Threadbare Hood | 15 | Head | Equipment Vendor | Cloth | ||
| Threadbare Hood | 15 | Head | Equipment Vendor | Cloth | ||
| Threadbare Hood | 15 | Head | Equipment Vendor | Cloth | ||
| Wyrmguard Helmet | 75 | Head | Equipment Vendor | Plate | ||
| Wyrmguard Helmet | 75 | Head | Equipment Vendor | Plate | ||












