Effects
21 entitiesgrouped by School
| Name | Applied by | Type | |
|---|---|---|---|
| Magic / Necromancy | |||
| No Quarters! | No Quarters! | Magic / Necromancy | |
![]() | Soulpowder Cyclone | Soulpowder Cyclone | Magic / Necromancy |
![]() | Soulpowder Cyclone | Soulpowder Cyclone | Magic / Necromancy |
![]() | Soulpowder Cyclone | Soulpowder Cyclone | Magic / Necromancy |
| Physical | |||
![]() | Attack | Attack | Physical |
![]() | Quick Draw | Quick Draw | Physical |
| Carries none | |||
| Cannon | Soulpowder Cannon | ||
| No Quarters! | |||
| Pirate Pool | |||
| Sever Soul | Sever Soul | ||
| Sever Souls | |||
| Severed Soul | |||
![]() | Soulpowder Shot | ||
![]() | Spectral Cannon: Stun | ||
![]() | Thwart the Mutiny | Thwart the Mutiny | |
![]() | Thwart the Mutiny | Thwart the Mutiny | |
| Touch of Death | Ability 1770 | ||
| Touch of Death | Touch of Death | ||
| Unfinished Business | |||
| Unfinished Business | Unfinished Business | ||
| Unfinished Business | |||










