Abilities
9 entitiesgrouped by School
| Name | Source | Type | |
|---|---|---|---|
| Magic / Fire | |||
![]() | Burning Aura | Fodir Kaldur | Magic / Fire |
![]() | Elemental Shift | Fodir Kaldur | Magic / FireMagic / Frost |
| Magic / Frost | |||
| Freezing Aura | Fodir Kaldur | Magic / Frost | |
| Frost Bite | Fodir Kaldur | Magic / FrostPhysical | |
| Ice Tomb | Fodir Kaldur | Magic / Frost | |
| Physical | |||
![]() | Blazing Slam | Fodir Kaldur | Physical |
| Carries none | |||
| Attack | Fodir Kaldur | ||
![]() | Burning | Fodir Kaldur | |
| Freezing | Fodir Kaldur | ||






