Abilities
18 entitiesgrouped by Set
| Name | Source | Type | |
|---|---|---|---|
| Carries none | |||
| Climb Up | Physical | ||
| Collecting | Physical | ||
![]() | Consuming | Physical | |
| Douse Flame | Physical | ||
![]() | Drinking | Physical | |
![]() | Firing Cannon | Physical | |
![]() | Keep Looking | Physical | |
| Making Camp | Physical | ||
![]() | Mist Step | Nightmist Cutthroat | Physical |
| Pounce | Bloodfang | Physical | |
![]() | Reflective Shield | Physical | |
![]() | Reflective Shield | Enforcer | Physical |
![]() | Relic Teleport | Physical | |
![]() | Root | Physical | |
| Searing Fissure | Xurath, Fist of the Warden | Magic / BloodPhysical | |
![]() | Taskmaster's Mark | Task Master | Physical |
| Tethering Webs | Vexira, Mother of Nightmares | Physical | |
![]() | Windup Mouse | Physical | |















