Items
239 entities· page 1 of 5grouped by Source
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Any dungeon | ||||||
![]() | Ancient Poultry Fetish | 315 | Relic | Any dungeon | Relic | |
![]() | Ancient Wardstone | 315 | Relic | Any dungeon | Relic | |
| Arc of the Everliving | 315 | Weapon | Any dungeon | Elarion | ||
| Asha's Chronoshift Bow | 315 | Weapon | Any dungeon | Elarion | ||
![]() | Bloodrite Drums | 315 | Relic | Any dungeon | Relic | |
| Frozen Longbow of An'zhyr | 315 | Weapon | Any dungeon | Elarion | ||
![]() | Grimoire of Resurrection | 315 | Relic | Any dungeon | Relic | |
![]() | Humming Portalstone | 315 | Relic | Any dungeon | Relic | |
![]() | Orb of Shadows | 315 | Relic | Any dungeon | Relic | |
![]() | Saltwash Elixir | 315 | Relic | Any dungeon | Relic | |
![]() | Sinbinding Stone | 315 | Relic | Any dungeon | Relic | |
| Void-touched Bow | 315 | Weapon | Any dungeon | Elarion | ||
| Void-touched Bow | 315 | Weapon | Any dungeon | Elarion | ||
| Cithrel's Fall | ||||||
| Burnished Legscales | 315 | Legs | Cithrel's FallXul, The Blood Monolith | |||
| Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Cold Iron Gauntlets | 315 | Hands | Cithrel's FallXul, The Blood Monolith | |||
| Coldheart's Sallet | 315 | Head | Cithrel's FallXul, The Blood Monolith | |||
| Ring of Elemental Corruption | 315 | Ring | Cithrel's FallXul, The Blood Monolith | Ring | ||
| Snowmelt Frostpads | 315 | Feet | Cithrel's FallXul, The Blood Monolith | |||
![]() | Wyrmguard's Amulet of Binding | 315 | Neck | Cithrel's FallXul, The Blood Monolith | Neck | Draconic Might |
| Wyrmguard's Epaulets of Binding | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Hauberk of Chains | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Indomitable Leguards | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Rime-Scale Coif | 315 | Head | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Empyrean Sands | ||||||
| Conjurer's Silken Cloak | 315 | Back | Empyrean SandsXul, The Blood Monolith | Cloth | ||
![]() | Soul-Cursed Signet | 315 | Ring | Empyrean SandsXul, The Blood Monolith | Ring | |
| Unearthed Mask | 315 | Head | Empyrean SandsXul, The Blood Monolith | |||
| Well Preserved Harness | 315 | Chest | Empyrean SandsXul, The Blood Monolith | |||
![]() | Withering Brass-Etched Armguards | 315 | Wrists | Empyrean SandsXul, The Blood Monolith | Death's Grasp | |
| Withering Crypt Shroud | 315 | Back | Empyrean SandsXul, The Blood Monolith | Cloth | Death's Grasp | |
| Withering Hope-Lost Fists | 315 | Hands | Empyrean SandsXul, The Blood Monolith | Death's Grasp | ||
![]() | Withering Rune Seal | 315 | Ring | Empyrean SandsXul, The Blood Monolith | Ring | Death's Grasp |
| Withering Sabatons of Despair | 315 | Feet | Empyrean SandsXul, The Blood Monolith | Death's Grasp | ||
| Equipment Vendor | ||||||
![]() | Ael'dethi Signet | 75 | Ring | Equipment Vendor | Ring | |
| Beastrider Cloak | 135 | Back | Equipment Vendor | Cloth | ||
![]() | Bloodscaled Bindings | 135 | Wrists | Equipment Vendor | ||
| Bloodscaled Boots | 135 | Feet | Equipment Vendor | |||
| Bloodscaled Helm | 135 | Head | Equipment Vendor | |||
| Bloodscaled Jerkin | 135 | Chest | Equipment Vendor | |||
| Bloodscaled Mitts | 135 | Hands | Equipment Vendor | |||
| Bloodscaled Pants | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Shoulderpads | 135 | Shoulders | Equipment Vendor | |||
![]() | Chain of Domination | 135 | Neck | Equipment Vendor | Neck | |
| Desanctified Relic | 135 | Relic | Equipment Vendor | Relic | ||
![]() | Dim Wardstone | 75 | Relic | Equipment Vendor | Relic | |
![]() | Drakescale Bindings | 75 | Wrists | Equipment Vendor | ||
| Drakescale Boots | 75 | Feet | Equipment Vendor | |||
| Drakescale Helm | 75 | Head | Equipment Vendor | |||
| Drakescale Jerkin | 75 | Chest | Equipment Vendor | |||
| Drakescale Mitts | 75 | Hands | Equipment Vendor | |||




































