Effects
14 entitiesgrouped by Source
| Name | Applied by | Type | |
|---|---|---|---|
| First Mate Marrow | |||
![]() | Anchored | High Tide | Magic / Water |
![]() | Cannonball Troops | Cannonball Troops | |
![]() | Casted Growing Tank Wave | Wavestomp | Magic / Water |
![]() | High Tide | High Tide | Magic / Water |
![]() | High Tide | High Tide | Magic / Water |
![]() | High Tide | High Tide | Magic / Water |
![]() | High Tide | High Tide | Magic / Water |
![]() | High Tide | High Tide | Magic / Water |
![]() | Keelhaul | Keelhaul | |
![]() | Keelhaul | ||
![]() | Keelhaul | Keelhaul | |
![]() | Melee Cleave | Anchor Strike | Physical |
| Reinforced | |||
![]() | Wavestomp: Soggy Breaches | Wavestomp | Magic / Water |






