Items
12 entitiesgrouped by Primary stat
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Agility | ||||||
| Hungering Moonblood Striders | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Seal of the Heskyr | ||
| Hungering Treads of the Elder Vein | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Leather | Seal of the Heskyr | |
| Hungering Treads of the Elder Vein | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Leather | Seal of the Heskyr | |
| Intellect | ||||||
| Hungering Hollowweave Footwraps | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Cloth | Seal of the Heskyr | |
| Hungering Hollowweave Footwraps | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Cloth | Seal of the Heskyr | |
| Hungering Hollowweave Footwraps | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Cloth | Seal of the Heskyr | |
| Hungering Moonblood Striders | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Seal of the Heskyr | ||
| Hungering Treads of the Elder Vein | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Leather | Seal of the Heskyr | |
| Strength | ||||||
| Hungering Greaves of the Crimson Wake | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Plate | Seal of the Heskyr | |
| Hungering Greaves of the Crimson Wake | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Plate | Seal of the Heskyr | |
| Hungering Moonblood Striders | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Seal of the Heskyr | ||
| Hungering Treads of the Elder Vein | 315 | Feet | Ruins of RegathXul, The Blood Monolith | Leather | Seal of the Heskyr | |











