Items
12 entitiesgrouped by Primary stat
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Agility | ||||||
| Barnacled Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | Leather | ||
| Barnacled Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | Leather | ||
| Marrow's Weighted Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | |||
| Intellect | ||||||
| Barnacled Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | Leather | ||
| Marrow's Weighted Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | |||
| Muddied Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | Cloth | ||
| Muddied Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | Cloth | ||
| Muddied Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | Cloth | ||
| Strength | ||||||
| Barnacled Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | Leather | ||
| Marrow's Weighted Boots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | |||
| Oiled Deckboots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | Plate | ||
| Oiled Deckboots | 315 | Feet | Wraithtide VaultXul, The Blood Monolith | Plate | ||











