Items
32 entitiesgrouped by Primary stat
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Strength | ||||||
| Betrayer's Dragonhide Gloves | 315 | Hands | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit | |
| Betrayer's Dragonscale Fists | 315 | Hands | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury | |
| Betrayer's Dragonscale Fists | 315 | Hands | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury | |
![]() | Betrayer's Frozen Armguards | 315 | Wrists | WyrmheartXul, The Blood Monolith | Draconic Deceit | |
| Betrayer's Glacial Warboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury | |
| Betrayer's Glacial Warboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury | |
| Betrayer's Ice-Touched Grasp | 315 | Hands | WyrmheartXul, The Blood Monolith | Draconic Deceit | ||
| Betrayer's Icy Veil | 315 | Back | WyrmheartXul, The Blood Monolith | Cloth | Draconic Deceit | |
| Betrayer's Icy Veil | 315 | Back | WyrmheartXul, The Blood Monolith | Cloth | Draconic Fury | |
| Betrayer's Icy Veil | 315 | Back | WyrmheartXul, The Blood Monolith | Cloth | Draconic Deceit | |
| Betrayer's Icy Veil | 315 | Back | WyrmheartXul, The Blood Monolith | Cloth | Draconic Fury | |
![]() | Betrayer's Rime-Crusted Bracers | 315 | Wrists | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit |
| Betrayer's Scale-Knit Sabatons | 315 | Feet | WyrmheartXul, The Blood Monolith | Draconic Deceit | ||
| Betrayer's Treads of Ice | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | Draconic Deceit | |
![]() | Betrayer's Wyrm-Scale Vambraces | 315 | Wrists | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
![]() | Betrayer's Wyrm-Scale Vambraces | 315 | Wrists | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
| Broodkeeper's Mantle | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Leather | ||
| Cleated Iceboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Leather | ||
| Eldrin Captain's Shoulders | 315 | Shoulders | WyrmheartXul, The Blood Monolith | |||
| Faceplate of the Destroyer | 315 | Head | WyrmheartXul, The Blood Monolith | Plate | ||
| Faceplate of the Destroyer | 315 | Head | WyrmheartXul, The Blood Monolith | Plate | ||
| Frost-Infused Dragonhide | 315 | Chest | WyrmheartXul, The Blood Monolith | |||
| Frosted Iceplate | 315 | Chest | WyrmheartXul, The Blood Monolith | Plate | ||
| Frosted Iceplate | 315 | Chest | WyrmheartXul, The Blood Monolith | Plate | ||
| Highwinter Helm | 315 | Head | WyrmheartXul, The Blood Monolith | |||
| Scribe's Headband | 315 | Head | WyrmheartXul, The Blood Monolith | Leather | ||
| Tundra Greaves | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | ||
| Tundra Greaves | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | ||
| Twice-Padded Tunic | 315 | Chest | WyrmheartXul, The Blood Monolith | Leather | ||
| Well-Oiled Sollerets | 315 | Feet | WyrmheartXul, The Blood Monolith | |||
| Wyrmheart Pauldrons | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Plate | ||
| Wyrmheart Pauldrons | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Plate | ||























