Items
242 entities· page 4 of 5
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Redeemer's Petal-Weave Hood | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Cloth | Dark Prophecy | |
| Redeemer's Trousers of the Order | 315 | Legs | The Heart of TuzariXul, The Blood Monolith | Cloth | Dark Prophecy | |
| Relic Fragment | Relic | Relic | ||||
![]() | Ring of Boomtastic Explosions | 360 | Ring | Any dungeon | Ring | |
| Ring of Elemental Corruption | 315 | Ring | Cithrel's FallXul, The Blood Monolith | Ring | ||
| Rotwoven Boots | 135 | Feet | Equipment Vendor | Cloth | ||
![]() | Rotwoven Bracers | 135 | Wrists | Equipment Vendor | Cloth | |
| Rotwoven Epaulets | 135 | Shoulders | Equipment Vendor | Cloth | ||
| Rotwoven Gloves | 135 | Hands | Equipment Vendor | Cloth | ||
| Rotwoven Hood | 135 | Head | Equipment Vendor | Cloth | ||
| Rotwoven Pants | 135 | Legs | Equipment Vendor | Cloth | ||
| Rotwoven Robe | 135 | Chest | Equipment Vendor | Cloth | ||
| Rubellite Ring | 315 | Ring | Godfall QuarryXul, The Blood Monolith | Ring | ||
| Runic Fractal Raiment | 315 | Chest | Godfall QuarryXul, The Blood Monolith | Cloth | ||
| Running Sandals | 315 | Feet | Urrak MarketsXul, The Blood Monolith | Cloth | ||
![]() | Rusty Band | 15 | Ring | Equipment Vendor | Ring | |
| Sacrificial Sandals | 315 | Feet | The Heart of TuzariXul, The Blood Monolith | Cloth | ||
![]() | Salted Patina Loop | 315 | Ring | Wraithtide VaultXul, The Blood Monolith | Ring | |
| Salted Shroud | 315 | Head | Wraithtide VaultXul, The Blood Monolith | Cloth | ||
![]() | Saltwash Elixir | 315 | Relic | Any dungeon | Relic | |
| Scholar's Headscarf | 315 | Head | WyrmheartXul, The Blood Monolith | Cloth | ||
| Scribe's Leggings | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Cloth | ||
![]() | Sea-Sprayed Wraps | 315 | Wrists | Sailor's AbyssXul, The Blood Monolith | Cloth | |
![]() | Seal of Eldrin Swiftness | 315 | Ring | WyrmheartXul, The Blood Monolith | Ring | |
| Secondhand Cloak | 15 | Back | Equipment Vendor | Cloth | ||
![]() | Shadowstone Ring | 135 | Ring | Equipment Vendor | Ring | |
![]() | Shaped Antler of Akari | 315 | Ring | Everdawn GroveXul, The Blood Monolith | Ring | |
![]() | Shiny Rocks | 15 | Relic | Equipment Vendor | Relic | |
| Silkthreaded Slippers | 315 | Feet | Silken HollowXul, The Blood Monolith | Cloth | ||
![]() | Sinbinding Stone | 315 | Relic | Any dungeon | Relic | |
![]() | Siren’s Bauble | 315 | Ring | Sailor's AbyssXul, The Blood Monolith | Ring | |
![]() | Skittering Collar | 315 | Neck | Silken HollowXul, The Blood Monolith | Neck | |
![]() | Slaughtervine Loop | 135 | Ring | Equipment Vendor | Ring | |
| Slippers of Frost | 315 | Feet | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Snow-Caked Boots | 315 | Feet | Scryer's PeakXul, The Blood Monolith | Cloth | ||
| Snowmelt Robe | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Cloth | ||
| Soaked Gloves | 315 | Hands | Ruins of RegathXul, The Blood Monolith | Cloth | ||
| Sodden Bloodmantle | 315 | Shoulders | Ruins of RegathXul, The Blood Monolith | Cloth | ||
| Soot Scarred Legwraps | 315 | Legs | StormwatchXul, The Blood Monolith | Cloth | ||
| Soot-Stained Boots | 315 | Feet | StormwatchXul, The Blood Monolith | Cloth | ||
![]() | Soul-Cursed Signet | 315 | Ring | Empyrean SandsXul, The Blood Monolith | Ring | |
| Squelching Mitts | 315 | Hands | Sailor's AbyssXul, The Blood Monolith | Cloth | ||
![]() | Stormsentinel Wristband | 315 | Wrists | Godfall QuarryXul, The Blood Monolith | Cloth | Death's Grasp |
![]() | Tarnished Amulet | 15 | Neck | Equipment Vendor | Neck | |
![]() | Tarnished Braclet | 315 | Wrists | Scryer's PeakXul, The Blood Monolith | Cloth | |
| Tattered Oilcloth | 315 | Back | Wraithtide VaultXul, The Blood Monolith | Cloth | ||
| The Magistrate's Epaulets | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Cloth | ||
| Threadbare Boots | 15 | Feet | Equipment Vendor | Cloth | ||
![]() | Threadbare Bracers | 15 | Wrists | Equipment Vendor | Cloth | |
| Threadbare Epaulets | 15 | Shoulders | Equipment Vendor | Cloth |


































