Items
181 entities· page 1 of 4
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
![]() | Academy Staff | 15 | Weapon | Equipment Vendor | RimeAeonaArdeosSylvieVigour | |
![]() | Ael'dethi Signet | 75 | Ring | Equipment Vendor | Ring | |
| Ancient Iceshaper's Tome | 315 | Weapon | Any dungeon | Vigour | ||
![]() | Ancient Poultry Fetish | 315 | Relic | Any dungeon | Relic | |
![]() | Ancient Wardstone | 315 | Relic | Any dungeon | Relic | |
| Arachnid Gauntlets | 315 | Hands | Silken HollowXul, The Blood Monolith | |||
| Baneful Arachnid Sabatons | 315 | Feet | Silken HollowXul, The Blood Monolith | Sin Warding | ||
| Baneful Goblin-Bone Grips | 315 | Hands | Silken HollowXul, The Blood Monolith | Sin Warding | ||
| Baneful Sabatons of Lightning | 315 | Feet | StormwatchXul, The Blood Monolith | Sin Warding | ||
| Baneful Thunderous Handguards | 315 | Hands | StormwatchXul, The Blood Monolith | Sin Warding | ||
| Barnacled Mitts | 315 | Hands | Wraithtide VaultXul, The Blood Monolith | |||
| Beastrider Cloak | 135 | Back | Equipment Vendor | Cloth | ||
| Betrayer's Greaves of the Void | 315 | Feet | Godfall QuarryXul, The Blood Monolith | Draconic Deceit | ||
| Betrayer's Ice-Touched Grasp | 315 | Hands | WyrmheartXul, The Blood Monolith | Draconic Deceit | ||
| Betrayer's Scale-Knit Sabatons | 315 | Feet | WyrmheartXul, The Blood Monolith | Draconic Deceit | ||
| Betrayer's Wicked Fingers | 315 | Hands | Godfall QuarryXul, The Blood Monolith | Draconic Deceit | ||
![]() | Bloodrite Drums | 315 | Relic | Any dungeon | Relic | |
| Bloodscaled Armice | 135 | Chest | Equipment Vendor | |||
![]() | Bloodscaled Bracers | 135 | Wrists | Equipment Vendor | ||
| Bloodscaled Gauntlets | 135 | Hands | Equipment Vendor | |||
| Bloodscaled Greaves | 135 | Feet | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Bloodscaled Pantalons | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Pauldrons | 135 | Shoulders | Equipment Vendor | |||
![]() | Bloodshard Talisman | 315 | Neck | Everdawn GroveXul, The Blood Monolith | Neck | |
| Bloomended Legplates | 315 | Legs | The Heart of TuzariXul, The Blood Monolith | |||
| Bog Iron Scaled Mitts | 315 | Hands | Ruins of RegathXul, The Blood Monolith | |||
| Bogiron Shoulderpads | 315 | Shoulders | Ruins of RegathXul, The Blood Monolith | |||
| Bonebleached Tassets | 315 | Legs | Urrak MarketsXul, The Blood Monolith | |||
![]() | Bracers of Resplendent Dawn | 360 | Wrists | Any dungeon | ||
| Brazen Handguards | 315 | Hands | The Heart of TuzariXul, The Blood Monolith | |||
| Brittleforged Chestpiece | 315 | Chest | Scryer's PeakXul, The Blood Monolith | |||
| Burnished Legscales | 315 | Legs | Cithrel's FallXul, The Blood Monolith | |||
![]() | Chain of Domination | 135 | Neck | Equipment Vendor | Neck | |
| Chained Legplates | 315 | Legs | Godfall QuarryXul, The Blood Monolith | |||
![]() | Chalice of Al’zerac’s Essence | 315 | Relic | Any dungeon | Relic | |
![]() | Chipped Loop | Ring | Ring | |||
| Cold Iron Gauntlets | 315 | Hands | Cithrel's FallXul, The Blood Monolith | |||
| Coldheart's Sallet | 315 | Head | Cithrel's FallXul, The Blood Monolith | |||
| Coldiron Kettle Hat | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | |||
![]() | Collar of Untold Riches | 315 | Neck | Wraithtide VaultXul, The Blood Monolith | Neck | |
| Coral-Laden Mantle | 315 | Shoulders | Wraithtide VaultXul, The Blood Monolith | |||
![]() | Cord of Memories | 315 | Neck | Urrak MarketsXul, The Blood Monolith | Neck | |
| Dawnbreaker's Cloak of Reverence | 360 | Back | Any dungeon | |||
| Dented Miner's Mail | 315 | Chest | Godfall QuarryXul, The Blood Monolith | |||
| Desanctified Relic | 135 | Relic | Equipment Vendor | Relic | ||
![]() | Dim Wardstone | 75 | Relic | Equipment Vendor | Relic | |
| Drakescale Armice | 75 | Chest | Equipment Vendor | |||
![]() | Drakescale Bracers | 75 | Wrists | Equipment Vendor | ||
| Drakescale Gauntlets | 75 | Hands | Equipment Vendor |






























