Items
Items 2,732Abilities 1,301Effects 2,152Talents 216Blessings 14Gem Traits 60Traits 40Set Bonuses 21Gem Types 6Creatures 231Dungeons 18Mounts 40Companion Pets 6Currencies 27Legendary Powers 35Weapon Powers 12Relic Powers 11Trait Powers 40Set Bonus Powers 15
2,732 entities· page 55 of 55
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Wyrmguard's Frozen Shoulders | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Leather | Draconic Might | |
| Wyrmguard's Glacial Hood | 315 | Head | Cithrel's FallXul, The Blood Monolith | Cloth | Draconic Might | |
| Wyrmguard's Glacial Hood | 315 | Head | Cithrel's FallXul, The Blood Monolith | Cloth | Draconic Might | |
| Wyrmguard's Glacial Hood | 315 | Head | Cithrel's FallXul, The Blood Monolith | Cloth | Draconic Might | |
| Wyrmguard's Hauberk of Chains | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Hauberk of Chains | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Hauberk of Chains | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Ice-Forged Faceguard | 315 | Head | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Ice-Weave Mantle | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Cloth | Draconic Might | |
| Wyrmguard's Ice-Weave Mantle | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Cloth | Draconic Might | |
| Wyrmguard's Ice-Weave Mantle | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Cloth | Draconic Might | |
| Wyrmguard's Indomitable Leguards | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Indomitable Leguards | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Indomitable Leguards | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pauldrons of the Brood | 315 | Shoulders | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Pillars of the Stalagmite | 315 | Legs | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might | |
| Wyrmguard's Rime-Scale Coif | 315 | Head | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Rime-Scale Coif | 315 | Head | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Rime-Scale Coif | 315 | Head | Cithrel's FallXul, The Blood Monolith | Draconic Might | ||
| Wyrmguard's Unfreezing Vest | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Leather | Draconic Might | |
| Wyrmguard's Unfreezing Vest | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Leather | Draconic Might | |
| Wyrmguard's Unfreezing Vest | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Leather | Draconic Might | |
| Wyrmguard's Unfreezing Vest | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Leather | Draconic Might | |
| Wyrmheart Pauldrons | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Plate | ||
| Wyrmheart Pauldrons | 315 | Shoulders | WyrmheartXul, The Blood Monolith | Plate | ||
| Zeraleth's Arms | 315 | Weapon | Any dungeon | Helena | ||
| Zeraleth's Claws | 315 | Weapon | Any dungeon | Meiko | ||
| Zeraleth's Compendium | 315 | Weapon | Any dungeon | Vigour | ||
| Zeraleth's Scythe | 315 | Weapon | Any dungeon | Sylvie |





























