Items
212 entities· page 2 of 5
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
![]() | Expedition Leather Helm | Head | Leather | Expedition Heroism | ||
| Expedition Leather Helm | Head | Leather | Expedition Heroism | |||
| Expedition Leather Helm | Head | Leather | Expedition Heroism | |||
| Expedition Leather Helm | Head | Leather | Expedition Heroism | |||
![]() | Expedition Plate Helmet | Head | Plate | Expedition Heroism | ||
| Expedition Plate Helmet | Head | Plate | Expedition Heroism | |||
| Expedition Scale Helm | Head | Expedition Heroism | ||||
![]() | Expedition Scale Helmet | Head | Expedition Heroism | |||
| Expedition Scale Helmet | Head | Expedition Heroism | ||||
| Faceplate of the Destroyer | 315 | Head | WyrmheartXul, The Blood Monolith | Plate | ||
| Faceplate of the Destroyer | 315 | Head | WyrmheartXul, The Blood Monolith | Plate | ||
| Fading Headgear | 315 | Head | Ruins of RegathXul, The Blood Monolith | Cloth | ||
| Fading Headgear | 315 | Head | Ruins of RegathXul, The Blood Monolith | Cloth | ||
| Fading Headgear | 315 | Head | Ruins of RegathXul, The Blood Monolith | Cloth | ||
| Frostwoven Hood | 75 | Head | Equipment Vendor | Cloth | ||
| Frostwoven Hood | 75 | Head | Equipment Vendor | Cloth | ||
| Frostwoven Hood | 75 | Head | Equipment Vendor | Cloth | ||
| Gravekeeper's Headpiece | 315 | Head | Ruins of RegathXul, The Blood Monolith | |||
| Gravekeeper's Headpiece | 315 | Head | Ruins of RegathXul, The Blood Monolith | |||
| Gravekeeper's Headpiece | 315 | Head | Ruins of RegathXul, The Blood Monolith | |||
| Gunde's Headband | 1 | Head | Starting gear - Gunde | Leather | ||
| Headdress of the Nightshriek | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | Cloth | ||
| Headdress of the Nightshriek | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | Cloth | ||
| Headdress of the Nightshriek | 315 | Head | Ransack of DrakheimXul, The Blood Monolith | Cloth | ||
| Henchman's Hood | 315 | Head | StormwatchXul, The Blood Monolith | Leather | ||
| Henchman's Hood | 315 | Head | StormwatchXul, The Blood Monolith | Leather | ||
| Henchman's Hood | 315 | Head | StormwatchXul, The Blood Monolith | Leather | ||
| Henchman's Hood | 315 | Head | StormwatchXul, The Blood Monolith | Leather | ||
| Highwinter Helm | 315 | Head | WyrmheartXul, The Blood Monolith | |||
| Highwinter Helm | 315 | Head | WyrmheartXul, The Blood Monolith | |||
| Highwinter Helm | 315 | Head | WyrmheartXul, The Blood Monolith | |||
| Hood of Prophecy | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Cloth | ||
| Hood of Prophecy | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Cloth | ||
| Hood of Prophecy | 315 | Head | The Heart of TuzariXul, The Blood Monolith | Cloth | ||
| Icicled Circlet | 315 | Head | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Icicled Circlet | 315 | Head | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Icicled Circlet | 315 | Head | Cithrel's FallXul, The Blood Monolith | Cloth | ||
| Ironwood Greathelm | 315 | Head | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Ironwood Greathelm | 315 | Head | Everdawn GroveXul, The Blood Monolith | Plate | ||
| Leafwoven Hood | 315 | Head | Everdawn GroveXul, The Blood Monolith | Leather | ||
| Leafwoven Hood | 315 | Head | Everdawn GroveXul, The Blood Monolith | Leather | ||
| Leafwoven Hood | 315 | Head | Everdawn GroveXul, The Blood Monolith | Leather | ||
| Leafwoven Hood | 315 | Head | Everdawn GroveXul, The Blood Monolith | Leather | ||
| Mangled Helm | 15 | Head | Equipment Vendor | |||
| Mangled Helmet | 15 | Head | Equipment Vendor | |||
| Mangled Helmet | 15 | Head | Equipment Vendor | |||
| Mara's Hood of Shadows | 1 | Head | Starting gear - Mara | Leather | ||
| Meiko's Hachimaki | 1 | Head | Starting gear - Meiko | Leather | ||
| Plated Rat Fur Cap | 315 | Head | StormwatchXul, The Blood Monolith | |||
| Plated Rat Fur Cap | 315 | Head | StormwatchXul, The Blood Monolith |

























