Items
320 entities· page 2 of 7
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
| Bloodscaled Greaves | 135 | Feet | Equipment Vendor | |||
| Bloodscaled Greaves | 135 | Feet | Equipment Vendor | |||
| Bloodscaled Helm | 135 | Head | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Bloodscaled Helmet | 135 | Head | Equipment Vendor | |||
| Bloodscaled Jerkin | 135 | Chest | Equipment Vendor | |||
| Bloodscaled Mitts | 135 | Hands | Equipment Vendor | |||
| Bloodscaled Pantalons | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Pantalons | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Pants | 135 | Legs | Equipment Vendor | |||
| Bloodscaled Pauldrons | 135 | Shoulders | Equipment Vendor | |||
| Bloodscaled Pauldrons | 135 | Shoulders | Equipment Vendor | |||
| Bloodscaled Shoulderpads | 135 | Shoulders | Equipment Vendor | |||
![]() | Chain of Domination | 135 | Neck | Equipment Vendor | Neck | |
| Dented Armice | 15 | Chest | Equipment Vendor | Plate | ||
| Dented Armice | 15 | Chest | Equipment Vendor | Plate | ||
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
| Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | ||
| Dented Gauntlets | 15 | Hands | Equipment Vendor | Plate | ||
| Dented Greaves | 15 | Feet | Equipment Vendor | Plate | ||
| Dented Greaves | 15 | Feet | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Helmet | 15 | Head | Equipment Vendor | Plate | ||
| Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | ||
| Dented Pantalons | 15 | Legs | Equipment Vendor | Plate | ||
| Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | ||
| Dented Pauldrons | 15 | Shoulders | Equipment Vendor | Plate | ||
| Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | ||
| Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | ||
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
| Desanctified Gauntlets | 135 | Hands | Equipment Vendor | Plate | ||
| Desanctified Gauntlets | 135 | Hands | Equipment Vendor | Plate | ||
| Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | ||
| Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Desanctified Helmet | 135 | Head | Equipment Vendor | Plate | ||
| Desanctified Pantalons | 135 | Legs | Equipment Vendor | Plate | ||
| Desanctified Pantalons | 135 | Legs | Equipment Vendor | Plate | ||
| Desanctified Pauldrons | 135 | Shoulders | Equipment Vendor | Plate | ||
| Desanctified Pauldrons | 135 | Shoulders | Equipment Vendor | Plate | ||
| Desanctified Relic | 135 | Relic | Equipment Vendor | Relic | ||
| Desanctified Relic | 135 | Relic | Equipment Vendor | Relic | ||
| Desanctified Relic | 135 | Relic | Equipment Vendor | Relic | ||
![]() | Dim Wardstone | 75 | Relic | Equipment Vendor | Relic | |
![]() | Dim Wardstone | 75 | Relic | Equipment Vendor | Relic | |
![]() | Dim Wardstone | 75 | Relic | Equipment Vendor | Relic | |
| Drakescale Armice | 75 | Chest | Equipment Vendor | |||
| Drakescale Armice | 75 | Chest | Equipment Vendor |































