Items
36 entities
| Name | ILvl | Slot | Source | Type | Set | |
|---|---|---|---|---|---|---|
![]() | Blood-Leather Bindings | 135 | Wrists | Equipment Vendor | Leather | |
![]() | Blood-Leather Bindings | 135 | Wrists | Equipment Vendor | Leather | |
![]() | Blood-Leather Bindings | 135 | Wrists | Equipment Vendor | Leather | |
![]() | Blood-Leather Bindings | 135 | Wrists | Equipment Vendor | Leather | |
![]() | Bloodscaled Bindings | 135 | Wrists | Equipment Vendor | ||
![]() | Bloodscaled Bracers | 135 | Wrists | Equipment Vendor | ||
![]() | Bloodscaled Bracers | 135 | Wrists | Equipment Vendor | ||
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
![]() | Dented Bracers | 15 | Wrists | Equipment Vendor | Plate | |
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
![]() | Desanctified Bracers | 135 | Wrists | Equipment Vendor | Plate | |
![]() | Drakescale Bindings | 75 | Wrists | Equipment Vendor | ||
![]() | Drakescale Bracers | 75 | Wrists | Equipment Vendor | ||
![]() | Drakescale Bracers | 75 | Wrists | Equipment Vendor | ||
![]() | Eldrin Bindings | 75 | Wrists | Equipment Vendor | Leather | |
![]() | Eldrin Bindings | 75 | Wrists | Equipment Vendor | Leather | |
![]() | Eldrin Bindings | 75 | Wrists | Equipment Vendor | Leather | |
![]() | Eldrin Bindings | 75 | Wrists | Equipment Vendor | Leather | |
![]() | Frostwoven Bracers | 75 | Wrists | Equipment Vendor | Cloth | |
![]() | Frostwoven Bracers | 75 | Wrists | Equipment Vendor | Cloth | |
![]() | Frostwoven Bracers | 75 | Wrists | Equipment Vendor | Cloth | |
![]() | Mangled Bindings | 15 | Wrists | Equipment Vendor | ||
![]() | Mangled Bracers | 15 | Wrists | Equipment Vendor | ||
![]() | Mangled Bracers | 15 | Wrists | Equipment Vendor | ||
![]() | Rotwoven Bracers | 135 | Wrists | Equipment Vendor | Cloth | |
![]() | Rotwoven Bracers | 135 | Wrists | Equipment Vendor | Cloth | |
![]() | Rotwoven Bracers | 135 | Wrists | Equipment Vendor | Cloth | |
![]() | Scuffed Bindings | 15 | Wrists | Equipment Vendor | Leather | |
![]() | Scuffed Bindings | 15 | Wrists | Equipment Vendor | Leather | |
![]() | Scuffed Bindings | 15 | Wrists | Equipment Vendor | Leather | |
![]() | Scuffed Bindings | 15 | Wrists | Equipment Vendor | Leather | |
![]() | Threadbare Bracers | 15 | Wrists | Equipment Vendor | Cloth | |
![]() | Threadbare Bracers | 15 | Wrists | Equipment Vendor | Cloth | |
![]() | Threadbare Bracers | 15 | Wrists | Equipment Vendor | Cloth | |
![]() | Wyrmguard Bracers | 75 | Wrists | Equipment Vendor | Plate | |
![]() | Wyrmguard Bracers | 75 | Wrists | Equipment Vendor | Plate |


