| Epic |
 | Dragon's Breath | | | | | |
 | Encroaching Frost | | | | | |
 | Enraged | | | | | |
 | Fear | | | | | |
 | Glacial Bear | | | | | |
 | Harrowing Solitude | | | | | |
 | Mastery Points | | | | | |
 | Midsummer | | | | | |
 | Night Watchman | | | | | |
 | Night Watchman | | | | | |
 | Night Watchman | | | | | |
 | Out of Office | | | | | |
 | Outrunner | | | | | |
 | Pentagram | | | | | |
 | Rain of Blood | | | | | |
 | Spider Swarm | | | | | |
 | Talent Points | | | | | |
 | Talent Rows | | | | | |
 | Taskmaster's Mark | | | | | |
 | Tether to Mast | | | | | |
 | Voodoo Doll | | | | | |
 | Warlord Brogg | | | | | |
| Heroic |
 | Avatar of Light | | | | | |
 | Brilliant Flash | | | | | |
 | Detonate | | | | | |
 | Fleeting Hour | | | | | |
 | Fluttercall: Heal | | | | | |
 | Frost Ward | | | | | |
 | Maiden of Death | | | | | |
 | Multishot | | | | | |
 | Shield Slam | | | | | |
 | Slaughter | | | | | |
 | Spirited Vortex | | | | | |
 | Thunder Call | | | | | |
| Legendary |
| Chief Rebel Avatar Frame | | | | | |
| Chief Rebel Name Color | | | | | |
| Rare |
 | Bane of the Heskyr | | | | | |
 | Bane of the Heskyr | | | | | |
 | Bane of the Heskyr | | | | | |
 | The Daughter of the Forest | | | | | |
 | The Harbinger of Winter | | | | | |
 | The Hungering Blade | | | | | |
 | The Light of Azamir | | | | | |
 | The Lightshaper | | | | | |
 | The Northlander | | | | | |
 | The Pyromancer | | | | | |
 | The Skystrider | | | | | |
 | The Thunderlord | | | | | |
 | The Timeweaver | | | | | |
 | The Twinsoul | | | | | |