| Back |
 | Baneful Storm Cape | 315 | Back | StormwatchXul, The Blood Monolith | Cloth | Sin Warding |
 | Baneful Web Shroud | 315 | Back | Silken HollowXul, The Blood Monolith | Cloth | Sin Warding |
 | Beastrider Cloak | 135 | Back | Equipment Vendor | Cloth | |
 | Betrayer's Icy Veil | 315 | Back | WyrmheartXul, The Blood Monolith | Cloth | Draconic Fury |
 | Blighted Fur Cape | 315 | Back | Ruins of RegathXul, The Blood Monolith | Cloth | |
 | Butcher's Apron | 315 | Back | Urrak MarketsXul, The Blood Monolith | Cloth | |
 | Cape of the Devoured | 315 | Back | Silken HollowXul, The Blood Monolith | Cloth | |
 | Cithrel's Discarded Cape | 315 | Back | Cithrel's FallXul, The Blood Monolith | Cloth | |
 | Conjurer's Silken Cloak | 315 | Back | Empyrean SandsXul, The Blood Monolith | Cloth | |
 | Expedition Cloak | | Back | | Cloth | Expedition Heroism |
 | Fallen Order's Bramble Drape | 315 | Back | Everdawn GroveXul, The Blood Monolith | Cloth | Tuzari Grace |
 | Fallen Order's Phantom Shroud | 315 | Back | Urrak MarketsXul, The Blood Monolith | Cloth | Tuzari Grace |
 | Frosted Cloak | 75 | Back | Equipment Vendor | Cloth | |
 | Gilded Cloak of the Sunlit Kingdom | 360 | Back | Any dungeon | Plate | |
 | Hungering Bloodmist Shroud | 315 | Back | Scryer's PeakXul, The Blood Monolith | Cloth | Seal of the Heskyr |
 | Hungering Mourning Cloak | 315 | Back | Ruins of RegathXul, The Blood Monolith | Cloth | Seal of the Heskyr |
 | Patchwork Rat Fur Cape | 315 | Back | StormwatchXul, The Blood Monolith | Cloth | |
 | Secondhand Cloak | 15 | Back | Equipment Vendor | Cloth | |
 | Tattered Oilcloth | 315 | Back | Wraithtide VaultXul, The Blood Monolith | Cloth | |
 | Titanslayer's Drape | 315 | Back | Godfall QuarryXul, The Blood Monolith | Cloth | |
 | Weathered Hide Cloak | 315 | Back | Scryer's PeakXul, The Blood Monolith | Cloth | |
 | Withering Abyss Drape | 315 | Back | Sailor's AbyssXul, The Blood Monolith | Cloth | Sinthara's Veil |
 | Withering Crypt Shroud | 315 | Back | Empyrean SandsXul, The Blood Monolith | Cloth | Sinthara's Veil |
| Chest |
 | Age-pitted Cuirass | 315 | Chest | Scryer's PeakXul, The Blood Monolith | Plate | |
 | Barnacled Brigandine | 315 | Chest | Wraithtide VaultXul, The Blood Monolith | Plate | |
 | Bloodscale Chestguard | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | |
 | Cannonguard Harness | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | |
 | Crystalized Hauberk | 315 | Chest | Everdawn GroveXul, The Blood Monolith | Plate | |
 | Dented Armice | 15 | Chest | Equipment Vendor | Plate | |
 | Desanctified Armice | 135 | Chest | Equipment Vendor | Plate | |
 | Dusted Chestpiece | 315 | Chest | Godfall QuarryXul, The Blood Monolith | Plate | |
 | Expedition Plate Brigidine | | Chest | | Plate | Expedition Heroism |
 | Frosted Iceplate | 315 | Chest | WyrmheartXul, The Blood Monolith | Plate | |
 | Redeemer's Godbrand Cuirass | 315 | Chest | The Heart of TuzariXul, The Blood Monolith | Plate | Dark Prophecy |
 | Sandplagued Chestplate | 315 | Chest | Empyrean SandsXul, The Blood Monolith | Plate | |
 | Sovereign of the Dawn Tabard | 1 | Chest | Starting gear - Xavian | Plate | |
 | Vaultbinder's Cuirass of Damnation | 315 | Chest | Wraithtide VaultXul, The Blood Monolith | Plate | Torment of Bael'Aurum |
 | Venom Pitted Chestpiece | 315 | Chest | Silken HollowXul, The Blood Monolith | Plate | |
 | Witchslayer's Battle-Worng Breastplate | 315 | Chest | Ransack of DrakheimXul, The Blood Monolith | Plate | Drakheim's Absolution |
 | Wyrmguard Armice | 75 | Chest | Equipment Vendor | Plate | |
 | Wyrmguard's Cavern-Forged Carapace | 315 | Chest | Cithrel's FallXul, The Blood Monolith | Plate | Draconic Might |
| Feet |
 | Ancient Sabatons | 315 | Feet | Sailor's AbyssXul, The Blood Monolith | Plate | |
 | Baneful Bonecrusher Greaves | 315 | Feet | Silken HollowXul, The Blood Monolith | Plate | Sin Warding |
 | Baneful Warboots of Thunder | 315 | Feet | StormwatchXul, The Blood Monolith | Plate | Sin Warding |
 | Betrayer's Glacial Warboots | 315 | Feet | WyrmheartXul, The Blood Monolith | Plate | Draconic Fury |
 | Betrayer's Titanic Stompers | 315 | Feet | Godfall QuarryXul, The Blood Monolith | Plate | Draconic Fury |
 | Boots of the Wandering Sun | 1 | Feet | Starting gear - Xavian | Plate | |
 | Cloven Boots | 315 | Feet | Urrak MarketsXul, The Blood Monolith | Plate | |
 | Dented Greaves | 15 | Feet | Equipment Vendor | Plate | |
 | Desanctified Greaves | 135 | Feet | Equipment Vendor | Plate | |