| Defensive |
 | Divine Mediation | Traits | |
 | First Man Standing | Traits | |
 | Grounded Spirit | Traits | |
 | Heart of Stone | Traits | |
 | Iron Spikes | Traits | |
 | King of the Hill | Traits | |
 | Latent Resurgence | Traits | |
 | Stalwart Readiness | Traits | |
 | Treasure Hunter's Delight | Traits | |
| Heroic |
 | Hidden Power | Traits | |
 | Hunter's Focus | Traits | |
 | Inspired Allegiance | Traits | |
 | Kindling | Traits | |
 | Navigator's Intuition | Traits | |
 | Patient Soul | Traits | |
 | Seized Opportunity | Traits | |
 | Vengeful Soul | Traits | |
 | Willful Momentum | Traits | |
| Master |
 | Amethyst Splinters | Traits | |
 | Brave Machinations | Traits | |
 | Diamond Strike | Traits | |
 | Emerald Judgement | Traits | |
 | Heroic Brand | Traits | |
 | Martial Initiative | Traits | |
 | Ruby Storm | Traits | |
 | Sapphire Aurastone | Traits | |
 | Visions of Grandeur | Traits | |
| Necklace |
 | The Beetle | Traits | |
 | The Lake | Traits | |
 | The Mountain | Traits | |
 | The Oak | Traits | |
 | The Shadow | Traits | |
| Carries none |
 | (OLD) Brilliant Flash | Abilities | |
 | (OLD) Gift of Solace | Abilities | |
 | Ability Enhancement | Effects | |
 | Absorb Shield | Abilities | |
 | Absorb Shield | Effects | |
 | Ace of Spades | Talents | |
 | Acidic Sap | Effects | |
 | Adrenaline Rush | Gem Traits | |
 | Adrenaline Rush | Effects | |
 | Adrenaline Rush - II | Gem Traits | |
 | Adrenaline Rush - II | Effects | |
 | Aftershock | Talents | |
 | Aftershock | Effects | |
 | Against All Odds: Cooldown | Effects | |
 | Agonizing Blaze | Talents | |
 | Agonizing Poison | Effects | Quarry Stalker |
 | Agonizing Wound | Effects | |
 | Al'zerac's Shackle | Abilities | |