Talents
| Name | Hero | Cost | Tier | |
|---|---|---|---|---|
| Carries none | ||||
![]() | Avalanche | Rime | 2 | 1 |
![]() | Biting Cold | Rime | 1 | 6 |
![]() | Burstbolter | Rime | 1 | 2 |
| Bursting Swallows | Rime | 1 | 4 | |
| Cascading Blitz | Rime | 2 | 3 | |
![]() | Chilling Finesse | Rime | 1 | 2 |
![]() | Coalescing Frost | Rime | 2 | 1 |
| Cold Shower | Rime | 1 | 2 | |
| Frostweaver's Wrath | Rime | 3 | 5 | |
![]() | Glacial Assault | Rime | 2 | 1 |
| Greater Glacial Blast | Rime | 1 | 4 | |
![]() | Harrowing Ice | Rime | 2 | 3 |
![]() | Icy Flow | Rime | 2 | 3 |
| Icy Talons | Rime | 3 | 5 | |
| Navir's Keeper | Rime | 1 | 4 | |
![]() | Soulfrost Torrent | Rime | 3 | 5 |
![]() | Supreme Torrent | Rime | 1 | 6 |
![]() | Wisdom of the North | Rime | 1 | 6 |

















