Abilities
10 entitiesgrouped by Source
| Name | Source | Type | |
|---|---|---|---|
| Bloodstone Goliath | |||
| Bloodstone Erruption | Bloodstone Goliath | Magic / Holy | |
| Corrupted Totemic | |||
![]() | Corrupted Prayer | Corrupted Totemic | Magic / Holy |
| Defending Cleric | |||
| Desperate Prayer | Defending Cleric | Magic / Holy | |
| Fractal Golem | |||
| Refraction | Fractal Golem | Magic / Holy | |
| Godfall Wardstone | |||
| Searing Beam | Godfall Wardstone | Magic / Holy | |
| Han-Eth, Sentry of Xul | |||
![]() | Judgement | Han-Eth, Sentry of Xul | Magic / Holy |
| Rubilite Focus | |||
| Focused Light | Rubilite Focus | Magic / Holy | |
| Volatile Rubilite | |||
![]() | Primordial Shard | Volatile Rubilite | Magic / Holy |
| Carries none | |||
| Bloodstone Sacrifice | Magic / Holy | ||
| Searing Beam | Magic / Holy | ||







