Han-Eth, Sentry of Xul

Han-Eth, Sentry of Xul
Health109,749
Difficulty
Details
| Health | 109,749 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Xul, The Blood Monolith |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
Abilities8
Default Combat
| Name | Damage | Range | Cooldown | ||
|---|---|---|---|---|---|
| Annihilation Protocol | 995 to 1,216 Hard.IncreasingStacks.Debuff.Damage: 27 to 33 | ||||
![]() | Draw Blood | ||||
| Vein Seeds | |||||
| Summon Creations | |||||
| Ability 2034 | hidden | ||||
| Palace Response Unit | hidden | ||||
| Vein Sprout | hidden |
Final Phase
| Name | Damage | Range | Cooldown | ||
|---|---|---|---|---|---|
![]() | Judgement | 240 | 10000 |
Changes
25647984current
25485623
no change
25348094
no change
24952830
no change
24736527
- icon T_NPC_ST_BossDefenseEye.png -> T_NPC_ST_BossDefenseEye






