Han-Eth, Sentry of Xul

Han-Eth, Sentry of Xul
Health109,749
Difficulty
Details
| Health | 109,749 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Xul, The Blood Monolith |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
Abilities8
Default Combat
| Name | Damage | Range | Cooldown | ||
|---|---|---|---|---|---|
| Annihilation Protocol | 995 to 1,216 Hard.IncreasingStacks.Debuff.Damage: 27 to 33 | ||||
![]() | Draw Blood | ||||
| Vein Seeds | |||||
| Summon Creations | |||||
| Ability 2034 | hidden | ||||
| Palace Response Unit | hidden | ||||
| Vein Sprout | hidden |
Final Phase
| Name | Damage | Range | Cooldown | ||
|---|---|---|---|---|---|
![]() | Judgement | 240 | 10000 |
Changes
24952830current






