Han-Eth, Sentry of Xul

Han-Eth, Sentry of Xul
Health109,749
Difficulty
Details
| Health | 109,749 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Xul, The Blood Monolith |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
Abilities8
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Annihilation Protocol | 995 to 1,216 Hard.IncreasingStacks.Debuff.Damage: 27 to 33 | 40 s | 22 s | ||||
![]() | Draw Blood | 45 s | 90 s | ||||
| Vein Seeds | 35 s | 15 s | |||||
| Summon Creations | 60 s | 25 s | |||||
| Ability 2034 | hidden | ||||||
| Palace Response Unit | hidden | ||||||
| Vein Sprout | hidden |
Final Phase
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
![]() | Judgement | 240 | 10000 | 0 s | 0 s |
Changes
- 25647984 current
- 24952830
- 24736527






