Abilities
16 entitiesgrouped by Trait category
| Name | Source | Type | |
|---|---|---|---|
| Carries none | |||
| (CUT) Tidal Explosion | Large Orb | Magic / Water | |
| Ball Lightning | Stormscreamer | Magic / Water | |
| Captain's Orders! | Magic / Water | ||
| Crescent Cleave | Gravebreaker Brute | Magic / Water | |
| Dreadwater Bolt | Tide Witch | Magic / Water | |
![]() | Freezing Flood | Chilgar the Drowned | Magic / Water |
![]() | Frigid Torrent | Rime | Magic / Water |
| Glacial Slam | Chilgar the Drowned | Magic / Water | |
| Healing Waters | Water Elemental | Magic / Water | |
![]() | High Tide | First Mate Marrow | Magic / Water |
![]() | Hydrobolt | Water Elemental | Magic / Water |
![]() | Restore Vitality | Hellcaller | Magic / Water |
| Rupture Earth | Bleachbone Brute | Magic / Water | |
| Sunken Gale | Tide Witch | Magic / Water | |
![]() | Undertow | Sinthara | Magic / Water |
![]() | Wavestomp | First Mate Marrow | Magic / Water |













