Rime

Rime
Health11,786
Difficulty
Details
| Health | 11,786 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Journey To Stronghold |
| Rank | Enemy |
|---|---|
| Kill Score | 0 |
| Spirit Points | 0 |
| Enabled In Game | No |
Abilities5
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 141 to 173 | 4000 | 2 s | hidden | |||
![]() | Frost Bolt | 177 to 216 | 4000 | 0 s | 0 s | ||
![]() | Frigid Torrent | 283 to 346 | 4000 | 10 s | 3 to 8 s | ||
![]() | Icey Comet | 849 to 1,038 | 4000 | 12 s | 6 s |
Move To
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 10 |
Changes
- 26162532
- 25647984
- 24952830
- 24736527



