Abilities
10 entitiesgrouped by School
| Name | Source | Type | |
|---|---|---|---|
| Magic / Necromancy | |||
![]() | Umbral Eruption | Malgut the Fetid | Magic / Necromancy |
![]() | Godrot Eclipse | Malgut the Fetid | Magic / Necromancy |
![]() | Crystal Volley | Malgut the Fetid | Magic / Necromancy |
![]() | Corrupting Shot | Malgut the Fetid | Magic / Necromancy |
![]() | (CUT) Spreading Corruption | Malgut the Fetid | Magic / Necromancy |
| Physical | |||
![]() | Attack | Malgut the Fetid | Physical |
| Carries none | |||
![]() | Shoot | Malgut the Fetid | |
![]() | Corrupting Shot | Malgut the Fetid | |
![]() | Bloodstone Totem | Malgut the Fetid | |
![]() | (CUT) Pulsing Bloodstone | Malgut the Fetid | |







