Abilities
28 entitiesgrouped by Source
| Name | Source | Type | |
|---|---|---|---|
| Ashen Arsonist | |||
![]() | Big Oogha Flame | Ashen Arsonist | Magic / Fire |
![]() | Flame Blast | Ashen Arsonist | Magic / Fire |
| Ashen Firestarter | |||
![]() | Flame Blast | Ashen Firestarter | Magic / Fire |
| Desecrator | |||
| Infernal Explosive | Desecrator | Magic / Fire | |
| Fodir Kaldur | |||
![]() | Burning Aura | Fodir Kaldur | Magic / Fire |
![]() | Elemental Shift | Fodir Kaldur | Magic / FireMagic / Frost |
| Moar'gore, Master of Sacrifice | |||
![]() | Sacrificial Pyre | Moar'gore, Master of Sacrifice | Magic / Fire |
| War Machine | |||
![]() | Soulpowder Flame | War Machine | Magic / Fire |
| Carries none | |||
![]() | Apocalypse | Ardeos | Magic / Fire |
| Burning Hands | Magic / Fire | ||
![]() | Detonate | Ardeos | Magic / Fire |
![]() | Engulfing Flames | Ardeos | Magic / Fire |
![]() | Fire Ball | Ardeos | Magic / Fire |
| Fire Cone | Magic / Fire | ||
![]() | Fire Frogs | Ardeos | Magic / Fire |
| Fire Pulse | Magic / Fire | ||
| Firebolt | Magic / Fire | ||
![]() | Fireflash | Ardeos | Magic / Fire |
![]() | Flame Ward | Ardeos | Magic / Fire |
| Hellfire | Magic / Fire | ||
![]() | Incinerate | Ardeos | Magic / Fire |
![]() | Infernal Wave | Ardeos | Magic / Fire |
![]() | Pyromania | Ardeos | Magic / Fire |
| Ring of Fire | Magic / Fire | ||
![]() | Scorch | Ardeos | Magic / Fire |
![]() | Searing Blaze | Ardeos | Magic / Fire |
![]() | Sunfire | Magic / Fire | |
![]() | Wildfire | Ardeos | Magic / Fire |























