Abilities
18 entitiesgrouped by Source
| Name | Source | Type | |
|---|---|---|---|
| Bleachbone Brute | |||
| Rupture Earth | Bleachbone Brute | Magic / Water | |
| Chilgar the Drowned | |||
![]() | Freezing Flood | Chilgar the Drowned | Magic / Water |
| Glacial Slam | Chilgar the Drowned | Magic / Water | |
| First Mate Marrow | |||
![]() | High Tide | First Mate Marrow | Magic / Water |
![]() | Wavestomp | First Mate Marrow | Magic / Water |
| Gravebreaker Brute | |||
| Crescent Cleave | Gravebreaker Brute | Magic / Water | |
| Hellcaller | |||
![]() | Restore Vitality | Hellcaller | Magic / Water |
| Large Orb | |||
| (CUT) Tidal Explosion | Large Orb | Magic / Water | |
| Rime | |||
![]() | Frigid Torrent | Rime | Magic / Water |
| Sinthara | |||
![]() | Undertow | Sinthara | Magic / Water |
| Stormscreamer | |||
| Ball Lightning | Stormscreamer | Magic / Water | |
| Tide Witch | |||
| Dreadwater Bolt | Tide Witch | Magic / Water | |
| Sunken Gale | Tide Witch | Magic / Water | |
| Water Elemental | |||
| Healing Waters | Water Elemental | Magic / Water | |
![]() | Hydrobolt | Water Elemental | Magic / Water |
| Carries none | |||
| Captain's Orders! | Magic / Water | ||
![]() | Frigid Winds | Rime | Magic / Water |
![]() | Frost Ward | Rime | Magic / Water |















