Effects
14 entities
| Name | Applied by | Type | |
|---|---|---|---|
![]() | Bash | Bash | Physical |
![]() | Empowered Shield Slam: Barrier | Shield Slam | Physical |
![]() | Grand Melee | Grand Melee | Physical |
![]() | Grand Melee | Grand Melee | Physical |
![]() | Interrupted | Bash | Physical |
![]() | Iron Wall | Iron Wall | Physical |
![]() | Lingering Concussion | Shield Slam | Physical |
![]() | Shockwave | Shockwave | Physical |
![]() | Shockwave | Shockwave | Physical |
![]() | Sweeping Strike: Blood Rally | Sweeping Strike | Physical |
![]() | Sword & Board | Measured Strike | Physical |
![]() | Sword & Board | Power Strike | Physical |
![]() | Taunted | Taunt | Physical |
![]() | Vanguard's Advance | Shockwave | Physical |










