Effects
20 entities
| Name | Applied by | Type | |
|---|---|---|---|
![]() | Bleed | Bleed | Physical / Bleed |
![]() | Bleed | Ability 578 | Physical / Bleed |
![]() | Bleed | Bleed | Physical / Bleed |
![]() | Blood Arc | Blood Arc | Physical / Bleed |
![]() | Bloodhunt | Bloodhunt | Physical / Bleed |
![]() | Bloodhunt: Bleed | Bloodhunt | Physical / Bleed |
| Exsanguinate | Exsanguinate | Physical / Bleed | |
| Ferocious Bite | Ferocious Bite | Physical / Bleed | |
| Ferocious Bite | Ferocious Bite | Physical / Bleed | |
| Ferocious Bite | Ferocious Bite | Physical / Bleed | |
![]() | Furious Cleave | Furious Cleave | Physical / Bleed |
| Hemorrhaging Strike | Hemorrhaging Strike | Physical / Bleed | |
![]() | Hemorrhaging Strike | Hemorrhaging Strike | Physical / Bleed |
![]() | Raging Stomp | Raging Stomp | Physical / Bleed |
![]() | Reaver's Edge | Reaver's Edge | Physical / Bleed |
| Relentless Rush | Relentless Rush | Physical / Bleed | |
![]() | Skullsaber Assault | Flame Barrage | Physical / Bleed |
![]() | Skullsaber Assault | Grim Rush | Physical / Bleed |
![]() | Slash Claws | Shred | Physical / Bleed |
![]() | Wild Throw | Wild Throw | Physical / Bleed |












